1 | action Pending | species Semipalmated Plover | county Perquimans | observer Gregory Hudson | email gregorylhudson1@gmail.com | date
| location Field adj to Perquimans Cmty Center. | comments Field inundated. | photo_link View | cbc_photo
| date_time 2024-08-09 03:31:57 | reviewer_comment
| update_on 2024-08-09 15:31:57 | update_ip
|
2 | Pending | Semipalmated Sandpiper | Perquimans | Gregory Hudson | gregorylhudson1@gmail.com | Aug. 9, 2024 | Field adj to Perquimans Cmty Center | Field inundated. | View | | 2024-08-09 03:29:22 | | 2024-08-09 15:29:22 | |
3 | Pending | Stilt Sandpiper | Perquimans | Gregory Hudson | gregorylhudson1@gmail.com | Aug. 9, 2024 | Field adjacent to Perquimans County Cmty Center | Field inundated due to recent rain attracting shorebirds. | View | | 2024-08-09 03:19:20 | | 2024-08-09 15:19:20 | |
4 | Pending | Stilt Sandpiper | Union | Dennis Kent, Martina Nordstrand | denniskent1956@gmail.com | 3 August, 2021 | Lake Twitty | 2nd county record, medium shorebird with supercilium stripe, long legs, barred flanks, droopy bill. Hung out with the yellowlegs pack. | | | 2024-07-16 05:51:52 | | 2024-07-16 17:51:52 | |
5 | Accept | Sage Thrasher | Buncombe | James Poling, Dwayne Martin, et al. | redxbill@gmail.com | 31 October 2015 | Warren Wilson College grounds | Photographed by Poling and others; photos on the CBC photo gallery; seen by dozens of birders over the next week. | | | 2016-03-07 10:50:03 | | 0000-00-00 00:00:00 | |
6 | Accept | Sanderling | Burke | Jamie Cameron | jamie.cameron@ncdenr.gov | Following TS Lee | Paddy's Creek Area swim beach at Lake James State Park. | Observed for more than one hour the day following TS Lee. | | | 2011-12-08 16:24:58 | | 0000-00-00 00:00:00 | |
7 | Accept | Sanderling | Catawba | ebird | | | | s | | | 2012-01-12 10:01:37 | | 0000-00-00 00:00:00 | |
8 | Accept | Sanderling | Mecklenburg | Taylor Piephoff | piephofft@aol.com | 08/29/2007 | McAlpine WTP | one bird | | | 2013-11-02 18:08:14 | | 0000-00-00 00:00:00 | |
9 | Accept | Sanderling | Pitt | Dr. Veronica Pantelidis | pantelidisv@ecu.edu | September 29, 1990 | Sheppard Mill Road Catfish Ponds (north of US 264) | Observed by John Wright, Russ Tyndall, and Veronica Pantelidis. 5 sanderlings in group.
October 1, 1990 observed there by Russ Tyndall.
| | | 2012-01-10 09:46:18 | | 0000-00-00 00:00:00 | |
10 | Accept | Sandhill Crane | Alexander | Dwayne Martin | redxbill@gmail.com | 3-25-2004 | Catawba River at Riverbend Park | Seen and Photographed. | | | 2013-11-01 18:29:01 | | 0000-00-00 00:00:00 | |
11 | Accept | Sandhill Crane | Anson | Tracy | | | | d | | | 2012-01-10 10:19:43 | | 0000-00-00 00:00:00 | |
12 | Accept | Sandhill Crane | Beaufort | Howard Vainright | | | | DURHAM CREEK | | | 2012-01-10 10:36:37 | | 0000-00-00 00:00:00 | |
13 | Accept | Sandhill Crane | Catawba | Dwayne Martin | redxbill@gmail.com | March 25, 2002 | Riverbend Park | One record for the county | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
14 | Accept | Sandhill Crane | Clay | Sandy Benson | sandybenson28909@gmail.com | 03/07/2020 | NW of Warne | We moved here in 2018 from Nebraska, and I was amazed to hear the unmistakable sound of Sandhill Cranes in flight today while out walking. I looked up and saw about a dozen of them flying high, headed northwest. I wonder if yesterday's strong winds blew them off course? | | | 2020-03-07 06:01:45 | | 2020-03-14 22:41:19 | , 98.26.13.49 |
15 | Accept | Sandhill Crane | Cumberland | Sara Sheets | Sarasheets4@gmail.com | 10/02/2021 | Smithfield Rd 28395. It was approximately 0.47 miles NE from the intersection of Smithfield Rd and Wade-Stedman Rd (District 7 Elementary School location). | I wish I had a photo but alas, I almost died in the process of this sighting. It was approximately 6:50AM and the crane was standing in the midst of my lane (heading NE, so from District 7 ES towards Sampson Co line). According to Google Maps’ distance measurer it was roughly 0.47 miles from the intersection. I saw it as I approached an open field on my left where a row of houses almost immediately starts on the right. I thought I was hallucinating because I’ve never seen anything like that in the 21-ish years I have lived here (it was also hazy so that might’ve been a factor). Not sure if it’s significant to notate that there was roadkill in the middle of the other lane. After blinking a few times I realized it was really there and I merged, not so calmly, into the other lane to pass it while it gazed at me as if I were disrupting its breakfast. I’m not sure if it left after I passed as I truly was trying to comprehend what occurred. My uncle is familiar with cranes since he spends significant time in Florida and mentioned that it was probably that after hearing my description; upon searching I was able to confirm it was absolutely a crane, definitely around 4’ tall. I did see that both Sampson and Harnett Counties were both highlighted, it was roughly 3 miles from the Sampson Co line and not terribly farther to the Harnett Co line if that’s helpful. | | | 2021-10-02 09:21:17 | | 2022-02-08 10:18:16 | , 174.99.8.135 |
16 | Accept | Sandhill Crane | Lee | Kristina, Steve, Samantha, David Godfrey | kristinagodfreybiz@gmail.com | May 7, 2015 | Tramway Road next to the Bojangles restaurant. | There is what looks like a pair of sandhill cranes. The male crane was not very shy. He would make his call when I made a call to him. He came within 3 feet of me and my family. He seemed to be quite interested in us. The female stayed a short ditance away. | View | Yes | 2015-05-08 20:34:46 | | 0000-00-00 00:00:00 | |
17 | Accept | Sandhill Crane | Orange | Kent Fiala | Kent.Fiala@gmail.com | 7 Dec 2020 | St. Mary's Road opposite Flying W Ranch. | Two birds out in a field. One-day wonder seen by about 10 people. | View | Yes | 2021-12-05 01:32:58 | | 2022-02-08 10:18:16 | , 174.99.8.135 |
18 | Accept | Sandhill Crane | Rockingham | James Miller | jmiller233@att.net | 2019-05-18 | Lat 36.378358 Long 79.592388 | see photo. I stepped out on my deck in Rockingham Co to find a Sand Hill Crane strutting in my back yard. I got a few nice pictures of it. | View | Yes | 2019-05-20 11:06:17 | | 2019-05-20 11:08:00 | , 149.168.27.4 |
19 | Accept | Sandwich Tern | Durham | Will Cook | cwcook@duke.edu | 9/19/2003 | Cheek Rd. causeway, Falls Lake | Chat 68(1). Also 3 on 9/6/1996 | | | 2012-02-15 23:01:23 | | 0000-00-00 00:00:00 | |
20 | Accept | Sandwich Tern | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | Sep 1, 2006 | waste treatment plant | most recent | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
21 | Accept | Savannah Sparrow | Alexander | Ron Underwood, Garnet Underwood | rongto@gmail.com | January 1, 2010 | Our yard on Huckleberry Ridge Rd., Hiddenite, NC | Visited the bird bath and low azalea bushes. Usually can find one or two of these around the yard and pastures in the area each winter and spring. | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
22 | Accept | Savannah Sparrow | Caldwell | Dwayne Martin, Lori Owenby | redxbill@gmail.com | Through out winter | through out county | Very common | | | 2013-11-02 18:08:14 | | 0000-00-00 00:00:00 | |
23 | Accept | Savannah Sparrow | Duplin | ebird | | | | s | | | 2012-02-08 09:34:54 | | 0000-00-00 00:00:00 | |
24 | Accept | Savannah Sparrow | Edgecombe | Nick Flanders | flicknanders@hotmail.com | 1/21/12 | Seven Bridges Rd. at Wells Rd. | 6 birds responded to pishing by popping up and perching on low barbed-wire fence. | | | 2012-02-02 12:39:53 | | 0000-00-00 00:00:00 | |
25 | Accept | Savannah Sparrow | Gates | Floyd Williams | tony.desantis@ncdenr.gov | 1/11/83 | Merchant's Millpond State Park | | | | 2012-02-18 02:15:16 | | 0000-00-00 00:00:00 | |
26 | Accept | Savannah Sparrow | Granville | Deck Stapleton | destapleton@embarqmail.com | winter 2007 | 80 acre farm on Jack Clement rd. | striped breast sparrow similer to song sparrow. Usually has a little bit of yellow on face. I only have 2 records for this property. Tough bird to find here, the fields not quite big enough I think. | | | 2011-12-08 16:22:51 | | 0000-00-00 00:00:00 | |
27 | Accept | Savannah Sparrow | Harnett | ebird | | | | d | | | 2012-02-13 15:47:09 | | 0000-00-00 00:00:00 | |
28 | Accept | Savannah Sparrow | Hoke | ebird | | | | q | | | 2012-07-24 09:06:31 | | 0000-00-00 00:00:00 | |
29 | Accept | Savannah Sparrow | Lee | Mike Tove, Eddie Owens | mtove@deltaforce.net | 11-17-2013 | Ammons Farm Rd, Sanford | Abundant in brush along fence line of ag fields | | | 2013-11-17 17:57:26 | | 0000-00-00 00:00:00 | |
30 | Accept | Savannah Sparrow | Lincoln | Mark David Anthony | mark123fonda@gmail.com | 10-12-2014 | Anthony Family Farm, North Brook Lincoln County | Sparrow lit on a pine tree top. Immediately identified it as Savannah Sparrow | View | Yes | 2014-10-18 19:27:37 | | 0000-00-00 00:00:00 | |
31 | Accept | Savannah Sparrow | Macon | ebird | | | | s | | | 2012-09-25 11:55:37 | | 0000-00-00 00:00:00 | |
32 | Accept | Savannah Sparrow | Montgomery | Derek Hudgins | | December 28, 2013 | Town Creek Indian Mound SHS | In prairie-esque area before mound, streaky with no central breast spot | | | 2013-12-30 21:18:05 | | 0000-00-00 00:00:00 | |
33 | Accept | Savannah Sparrow | Nash | Fred Lobdell & Paul Scharf | fplobdell@embarqmail.com | Dec. 2009 | | Same | | | 2012-05-20 20:31:07 | | 0000-00-00 00:00:00 | |
34 | Accept | Savannah Sparrow | Pasquotank | Nick Flanders, Elisa Enders | flicknanders@hotmail.com | 4/6/2013 | Great Dismal Swamp NWR -- Insurance Ditch, just north of intersection with Tadmore Rd., when bordered by ag. fields. | Flock of 12 seen well in thickets between road and ag. fields. | | | 2013-11-01 18:29:01 | | 0000-00-00 00:00:00 | |
35 | Accept | Savannah Sparrow | Perquimans | Fred & Paulette Lobdell | fplobdell@embarqmail.com | 1996 | | same | | | 2012-02-16 20:54:43 | | 0000-00-00 00:00:00 | |
36 | Accept | Savannah Sparrow | Person | Paul Glass | pag@gcrcompany.com | 2/25/13 | Concord Methodist Church | Seen while the Northern Lapwing was present. | | | 2013-11-02 18:08:14 | | 0000-00-00 00:00:00 | |
37 | Accept | Savannah Sparrow | Sampson | Josh Sims | | | | j | | | 2011-12-11 22:20:24 | | 0000-00-00 00:00:00 | |
38 | Accept | Savannah Sparrow | Wilson | Ann Brice | | | | s | | | 2012-06-08 12:00:32 | | 0000-00-00 00:00:00 | |
39 | Accept | Say's Phoebe | Washington | Harry LeGrand, Mike Tove, m.ob. | mtove@deltaforce.net | Jan 2014 | Beasley Rd, Roper | Bird found by Harry et al; seen by many, many observers. I'm "Johnny-come-lately" but nobody's entered it yet. Photos are on the CBC gallery pus some I took soon will be | | Yes | 2014-01-21 19:56:08 | | 0000-00-00 00:00:00 | |
40 | Accept | Scarlet Tanager | Alexander | Ron Underwood, Garnet Underwood | rongto@gmail.com | May 8, 2008 | Our yard on Huckleberry Ridge Rd., Hiddenite, NC | Male seen on bird bath in our front yard. Have also seen them in the fall around our yard. | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
41 | Accept | Scarlet Tanager | Davie | Derek Hudgins | | Aug 27, 2013 | I-40W Davie County Rest Area | Single female, seen along the "trail" on the right side of the area looking at the field | | | 2013-12-03 21:05:11 | | 0000-00-00 00:00:00 | |
42 | Accept | Scarlet Tanager | Lee | Buck Mills | | 5/2/13 | | ebird report | | | 2014-05-09 20:38:28 | | 0000-00-00 00:00:00 | |
43 | Accept | Scarlet Tanager | Lenoir | ebird | | | | a | | | 2012-07-24 09:06:31 | | 0000-00-00 00:00:00 | |
44 | Accept | Scarlet Tanager | Lenoir | ebird | | | | a | | | 2012-07-24 09:06:31 | | 0000-00-00 00:00:00 | |
45 | Accept | Scarlet Tanager | Nash | John Lynch | jdlynch2@ncsu.edu | 5/9/2020 | Tar River Trail - Battle Park | Singing and spotted high up in canopy | | | 2021-06-29 01:40:07 | | 2021-10-21 10:56:26 | , 98.26.9.247 |
46 | Accept | Scarlet Tanager | Person | Jeffrey Blalock | jcbabirder@gcronline.com | 08/06/2014 | Mayo Park | Adult male | | | 2014-08-25 19:30:47 | | 0000-00-00 00:00:00 | |
47 | Accept | Scarlet Tanager | Warren | Fred Lobdell | fplobdell@embarqmail.com | 2004 | | Seen most springs | | | 2012-04-09 02:54:34 | | 0000-00-00 00:00:00 | |
48 | Accept | Scarlet Tanager | Yadkin | David Disher, Marbry Hopkins | dkdisher@bellsouth.net | 05/29/2012 | Yadkin County Park Nature Trail | Identified by song. | | | 2012-06-08 11:32:35 | | 0000-00-00 00:00:00 | |
49 | Accept | Scissor-tailed Flycatcher | Anson | J.D. Bricken, Will Stuart | | 20 Apr 2015 | along Kiker Road | an adult female seen, as reported in Chat 79:136. | | | 2015-12-25 12:01:59 | | 0000-00-00 00:00:00 | |
50 | Accept | Scissor-tailed Flycatcher | Richmond | Jeff Beane | | 12 Apr 2015 | McKinney Lake State Fish Hatchery | An adult male photographed at the site; reported in Chat 79:136 | | | 2015-12-25 12:01:59 | | 0000-00-00 00:00:00 | |
51 | Accept | Scissor-tailed Flycatcher | Warren | Christine Stoughton Root | mtove@deltaforce.net | 07/14/2019 | Eaton Ferry Marina, Eaton Ferry Road, Littleton | This was an ebird report. I'm reporting it on behalf of the observer from that report but have no direct knowledge. Mike Tove | | | 2021-05-06 03:38:53 | | 2021-10-21 10:56:26 | , 98.26.9.247 |
52 | Accept | Sedge Wren | Craven | ebird | | | | a | | | 2012-02-08 09:34:54 | | 0000-00-00 00:00:00 | |
53 | Accept | Sedge Wren | Durham | Mike Riley | mpr_co@msn.com | 09/28/2002 | Brickhouse Road, Durham County side. | Thanks. | | | 2011-10-05 22:16:25 | | 0000-00-00 00:00:00 | |
54 | Accept | Sedge Wren | Granville | Deck Stapleton | destapleton@embarqmail.com | April 1989 | 80 acre farm on Jack Clement rd | small light brown wren. I remember finding this bird in grasses on the dam of the pond. Only record for this property | | | 2011-11-23 21:44:26 | | 0000-00-00 00:00:00 | |
55 | Accept | Sedge Wren | Guilford | PBC | | | | n | | | 2012-03-15 10:10:01 | | 0000-00-00 00:00:00 | |
56 | Accept | Sedge Wren | Onslow | Gilbert S. Grant | gilbert_grant@usa.net | 26Dec1967,24Dec1968,28No | marshes around Alligator Bay, North Topsail and near New River | streaked crown and chip notes heard | | | 2013-11-05 18:40:46 | | 0000-00-00 00:00:00 | |
57 | Accept | Sedge Wren | Pitt | Ken Harrell, Brad Carlson | pantelidisv@ecu.edu | January 3, 1999 | East of Greenville. | “Habitat: A large area of pushed up stumps which has grown up some. Down near the end a slight marshy area near field with some cattails and marsh type grass…Photos were taken. The slides were taken about ten feet from bird…came out very good confirming the identification…Very distinct rich chip. The bird had fine streaking on its crown (head), white to buff eyebrow, streaking on its back, buff underneath. Short billed small bird…The bird popped up to some psshing.” Christmas Count Report. | | | 2012-01-10 09:46:18 | | 0000-00-00 00:00:00 | |
58 | Accept | Semipalmated Plover | Avery | Patricia Burns, Jesse Pope, Monroe Pannell, and several others from the High Country Audubon Society | highcountrybirder@yahoo.com | 5/17-19/2009 | Linville Land Harbor lake, the lake was drained for dam repairs. The bird was hanging around the channel on the edge of the Linville river running through the lake bed. It was with a Red-necked Phalarope and a few solitary sandpipers. | Patricia Burns first noticed the bird on 9/17/2009 in the afternoon, after being inspired to go birdwatching following the Grandfather Mountain Naturalist Weekend. After seeing the bird, she called me, Jesse Pope, and Curtis Smalling, to inform us of the sighting. I went out there that evening around 5:30 and observed the bird with the others Patricia mentioned. I went out the following day and got some pictures. I got some pretty good pictures of the Phalarope and posted them on the CBC website. The only pictures I got of the semipalmated plover were pretty fuzzy and not very helpful for ID. You could see the birds pretty well with a spotting scope, but they were too far away for my camera and lens. | | | 2011-11-23 21:44:26 | | 0000-00-00 00:00:00 | |
59 | Accept | Semipalmated Plover | Burke | James Cameron | jamie.cameron@ncparks.gov | 05/18/2013 | Lake James State Park, Paddy's Creek Area swim beach. | One adult. | | | 2013-11-01 18:29:01 | | 0000-00-00 00:00:00 | |
60 | Accept | Semipalmated Plover | Caldwell | Walt Kent | tneklw@aol.com | May 22 2012 | Armory Wetlands | Good looks for 15 minutes on mud flat 15 feet away. Took pics of it with Least Sandpiper | | | 2012-05-26 19:06:09 | | 0000-00-00 00:00:00 | |
61 | Accept | Semipalmated Plover | Catawba | dm | | | | d | | | 2011-09-20 16:40:53 | | 0000-00-00 00:00:00 | |
62 | Accept | Semipalmated Plover | Guilford | ebird | | | | d | | | 2012-02-13 15:47:09 | | 0000-00-00 00:00:00 | |
63 | Accept | Semipalmated Plover | Pasquotank | Greg Hudson | stwh56@yahoo.com | 9/6/12 | Field off Esclip Rd. | Small flock including Pectoral Sandpiper, Semipalmated Sandpiper and Least Sandpiper. Pictures available. | | | 2012-09-10 10:19:17 | | 0000-00-00 00:00:00 | |
64 | Accept | Semipalmated Plover | Sampson | Joshua Sims | joshua.sims.a@gmail.com | 09/02/2013 | Tri-state Turf Farm | Small plover, picture. | View | | 2013-11-17 17:58:20 | | 0000-00-00 00:00:00 | |
65 | Accept | Semipalmated Plover | Vance | Deck Stapleton | destapleton@embarqmail.com | early October 2009 | Henderson Point Park - Kerr Lake | Kerr Lake fall bird count. This bird was with a small flock of shorebirds that was suddenly attacked by a Peregine while I was observing | | | 2011-12-11 22:20:24 | | 0000-00-00 00:00:00 | |
66 | Accept | Semipalmated Plover | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | Aug 6, 2011 | waste treatment plant | most recent | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
67 | Accept | Semipalmated Plover | Wilkes | Guy McGrane | guymcgrane@wilkes.net | 5/6/2013 | Lowe's Park at Riversedge, east end of soccerfields | There was a fallout of shorebirds from a rainy period and the puddles attracted lots of birds. These plovers were well-seen from about 50 feet with scope and bins, and had a single neck band with orange/black bill and orange legs. | View | Yes | 2016-02-23 08:46:09 | | 0000-00-00 00:00:00 | |
68 | Accept | Semipalmated Sandpiper | Alexander | Ron Underwood, Garnet Underwood, Cynthia Dickerson, Janice Powell | rongto@gmail.com | early May, 2000 | Farm pond on Meadows Farm Rd., near Hiddenite, NC | 5 Semipalmated Sandpipers were noted. Black legs, black, generally straight bills, small size (peep) | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
69 | Accept | Semipalmated Sandpiper | Catawba | DM LO | | | | X | | | 2011-09-19 14:08:04 | | 0000-00-00 00:00:00 | |
70 | Accept | Semipalmated Sandpiper | Iredell | Ron and Garnet Underwood | rongto@gmail.com | 08/19/2013 | Fox Bottoms Rd., Northern Iredell County | 7 Semipalmated Sandpipers were mixed in with over 50 Killdeer, 4 Pectoral Sandpipers, and 14 Solitary Sandpipers in a flooded pasture. | | | 2013-11-01 18:29:01 | | 0000-00-00 00:00:00 | |
71 | Accept | Semipalmated Sandpiper | Iredell | Ron and Garnet Underwood | rongto@gmail.com | August 19, 2013 | Northern Iredell County along Fox Bottoms Rd. | 7 Semi-palmated Sandpipers seen in flooded area of pasture along Fox Bottoms Rd. Other shorebirds seen were Killdeer, Pectorals, and Solitary.
| | | 2013-11-01 18:29:01 | | 0000-00-00 00:00:00 | |
72 | Accept | Semipalmated Sandpiper | Lenoir | Caleb Bronsink | Bronsinkcaleb@gmail.com | May 8th, 2022 | Neuseway Nature Park Kinston, NC | Medium sized peep with grayish brown wings, back, top of neck and head with white on the underside black legs and short straight bill | View | Yes | 2022-07-07 07:47:07 | | 2022-07-22 20:42:41 | , 98.26.9.92 |
73 | Accept | Semipalmated Sandpiper | Orange | Mark Anthony, Lucretia Kinney | mark123birds@gmail.com | 08-02-2014 | Cane Creek Reservoir | Four birds with Spotted Sandpiper, Solitary Sandpiper and a Lesser Yellowlegs. Birds were all juvenile with broken breast band, cap,and dark legs. A single bird is pictured with Lesser Yellowlegs in background in picture submission. | View | Yes | 2014-08-25 19:30:47 | | 0000-00-00 00:00:00 | |
74 | Accept | Semipalmated Sandpiper | Pasquotank | Greg Hudson | stwh56@yahoo.com | 9/6/12 | Field off Esclip Rd. | Among flock including Least Sandpiper, Semipalmated Plover and Pectoral Sandpiper. | View | | 2014-12-16 20:30:00 | | 0000-00-00 00:00:00 | |
75 | Accept | Semipalmated Sandpiper | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | Aug 28, 2010 | waste treatment plant | most recent | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
76 | Accept | Sharp-shinned Hawk | Cherokee | Judy Halleron | geojudyh@hotmail.com | 2008-2013 | back yard | They fly over our bird feeders many times since 2008, looking for a meal. | | | 2013-11-19 19:11:41 | | 0000-00-00 00:00:00 | |
77 | Accept | Sharp-shinned Hawk | Cleveland | ebird | | | | s | | | 2012-02-07 23:45:18 | | 0000-00-00 00:00:00 | |
78 | Accept | Sharp-shinned Hawk | Jones | Buddy Garrett | | | | a | | | 2012-01-10 09:45:17 | | 0000-00-00 00:00:00 | |
79 | Accept | Sharp-shinned Hawk | Madison | ebird | | | | s | | | 2012-09-25 11:55:37 | | 0000-00-00 00:00:00 | |
80 | Accept | Sharp-shinned Hawk | Perquimans | Fred & Paulette Lobdell | fplobdell@embarqmail.com | 2004 | | same | | | 2012-02-16 20:51:26 | | 0000-00-00 00:00:00 | |
81 | Accept | Sharp-shinned Hawk | Person | Deck Stapleton | destapleton@embarqmail.com | mid december 2011 | Mayo park - Lake Mayo | flew over boat launch parking lot. Small size, more squared off tail distinguished it from a coopers. | | | 2012-01-18 23:59:57 | | 0000-00-00 00:00:00 | |
82 | Accept | Sharp-shinned Hawk | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | Apr 6, 2011 | | most recent sighting | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
83 | Accept | Sharp-shinned Hawk | Wilson | Nick Flanders | flicknanders@hotmail.com | 1/21/12 | Wiggins Mill Reservoir | Adult flying across road, seen well, likely a male due to small size, relatively short, squared tail and wings with flicking wing-beats and very small head. | | | 2012-02-02 12:39:53 | | 0000-00-00 00:00:00 | |
84 | Accept | Sharp-tailed Sandpiper | Dare | Karen Lebing and many others | hlegrandjr@gmail,com | 11-12 July 2019 | South Pond at Pea Island NWR; in a tiny pool alongside NC 12 and not in the large body of water itself | This is the third state record. Photos are on the Carolina Bird Club Photo Gallery, taken by Karen Lebing. | | | 2019-11-05 10:28:12 | | 2019-11-05 10:30:41 | , 98.26.13.49 |
85 | Accept | Shiny Cowbird | Onslow | Gilbert S Grant | gilbert_grant@usa.net | 1 June 2017 | My yard feeder Sneads Ferry | Photo on Carolina Bird Club Photo Gallery | | | 2022-10-07 04:57:46 | | 2023-01-22 20:18:27 | , 98.26.13.186 |
86 | Accept | Short-billed Dowitcher | Guilford | ebird | | | | d | | | 2012-02-13 15:47:09 | | 0000-00-00 00:00:00 | |
87 | Accept | Short-billed Dowitcher | Pitt | Dr. Veronica Pantelidis | pantelidisv@ecu.edu | August 24, 1991 | Bethel Sewage Lagoon | Observers: Greenville-River Park North members, including Veronica Pantelidis | | | 2012-01-10 09:45:17 | | 0000-00-00 00:00:00 | |
88 | Accept | Short-billed Dowitcher | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | Aug 6, 2011 | waste treatment plant | most recent | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
89 | Accept | Short-eared Owl | Guilford | PBC | | | | n | | | 2012-03-15 10:10:01 | | 0000-00-00 00:00:00 | |
90 | Accept | Short-eared Owl | Pamlico | Christine Stoughton Root | cssrbdr@gmail.com | 03/13/2018 | Days Landing Rd. Between Florence and Quail located in 3 yr cut field after woods on left as you enter. | Have suspected several times as fly bys but no clear looks or calls. But 3/13 recorded Barks 3/14 milder barks but not recorded.recording on eBird Checklist S43627361 | | | 2018-03-14 09:10:55 | | 2018-03-21 09:20:32 | , 174.99.30.66 |
91 | Accept | Short-eared Owl | Pitt | Dr. Veronica Pantelidis | pantelidisv@ecu.edu | February 10, 1991 | Voice of America Site B (VOA Site B) | Observers: John Wright, Veronica Pantelidis | | | 2012-01-10 09:46:18 | | 0000-00-00 00:00:00 | |
92 | Accept | Short-eared Owl | Wake | Brian Bockhahn | | | | . | | | 2011-08-29 13:18:47 | | 0000-00-00 00:00:00 | |
93 | Accept | Short-eared Owl | Wilkes | Wendell Smith | badgerboy@wilkes.net | 4/29/1976 | North Wilkesboro | Cited in Audubon Field Notes 30-4. | | | 2021-10-22 05:48:45 | | 2022-02-08 10:18:16 | , 174.99.8.135 |
94 | Accept | Snow Bunting | Cabarrus | Mike McCloy | | | | Motor Speedway | | | 2011-12-15 21:26:18 | | 0000-00-00 00:00:00 | |
95 | Accept | Snow Bunting | Pitt | Ken Harrell, Brad Carlson | pantelidisv@ecu.edu | January 5, 2002 | Pactolus area field, east of Greenville, north of US 264. | Christmas Bird Count Report: “Have seen on Outer Banks. 7:10 – 7:10 a.m. After owling early morning, drove slowly for about 10 miles down Old Creek Rd. to Pactolus within ¼ mile of [US] 264. Conditions were icy over roads and it was a winter wonderland landscape. About ¼ mile from Hwy 264 at Pactolus, I encountered a number of pipits on the highway pecking at sand and gravel. While observing them I noticed another bird, very white, fly out of road to field about 20 feet away. It sat on a hill of corn stubble. I knew what it was immediately. I quietly got out of the truck and set up my scope in the middle of the road. There was no traffic, believe me! Orange bill, black & white wings, rusty edges. It sat for a while and then flew down the road and out into the open snowy field until I lost sight. I could not relocate.” | | | 2012-01-12 09:20:39 | | 0000-00-00 00:00:00 | |
96 | Accept | Snow Bunting | Pitt | Ken Harrell | pantelidisv@ecu.edu | January 5, 2002 | Pactolus area field, east of Greenville, north of US 264. | Christmas Bird Count Report: “Have seen on Outer Banks. 7:10 – 7:10 a.m. After owling early morning, drove slowly for about 10 miles down Old Creek Rd. to Pactolus within ¼ mile of [US] 264. Conditions were icy over roads and it was a winter wonderland landscape. About ¼ mile from Hwy 264 at Pactolus, I encountered a number of pipits on the highway pecking at sand and gravel. While observing them I noticed another bird, very white, fly out of road to field about 20 feet away. It sat on a hill of corn stubble. I knew what it was immediately. I quietly got out of the truck and set up my scope in the middle of the road. There was no traffic, believe me! Orange bill, black & white wings, rusty edges. It sat for a while and then flew down the road and out into the open snowy field until I lost sight. I could not relocate.”
CORRECTION - Brad Carlson was not an observer. | | | 2013-11-08 18:35:40 | | 0000-00-00 00:00:00 | |
97 | Accept | Snow Goose | Alexander | Ron Underwood, Bobby Mize, Betty Boyd | rongto@gmail.com | January 1990 | Farm pond off Hwy 90, west of Stony Point, NC | 2 Snow Geese, one a white phase and one a blue phase where first seen in Iredelly County on the Old Mtn. Rd. Later in the day we saw them flying into Alexander County and landing on a small pond near Stony Point. | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
98 | Accept | Snow Goose | Burke | Dwayne Martin | redxbill@gmail.com | 12/11/15 | Silver Creek Plantation Golf Club | Two Snow Geese with Canada Geese. | View | Yes | 2015-12-14 14:59:13 | | 0000-00-00 00:00:00 | |
99 | Accept | Snow Goose | Edgecombe | ebird | | | | s | | | 2012-02-08 09:34:54 | | 0000-00-00 00:00:00 | |
100 | Accept | Snow Goose | Gates | Floyd Williams | tom.howard@ncdenr.gov | 1982-03-01 | MEMI | NRID record - Tom | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
101 | Accept | Snow Goose | Iredell | ebird | | | | s | | | 2012-07-24 09:06:31 | | 0000-00-00 00:00:00 | |
102 | Accept | Snow Goose | Macon | ebird | | | | s | | | 2012-09-25 11:55:37 | | 0000-00-00 00:00:00 | |
103 | Accept | Snow Goose | Onslow | Buddy Garrett | | | | s | | | 2012-01-10 09:46:01 | | 0000-00-00 00:00:00 | |
104 | Accept | Snow Goose | Pitt | Howard Vainright | pantelidisv@ecu.edu | February 2013 | Bradford Creek Golf Course east of Greenville | Here is Howard Vainright's email, sent February , 2013, regarding sightings.
February 9, 2013
Howard Vainright
"Local bird alert,
