1 | action Pending | species Little Blue Heron | county Alexander | observer Ron and Garnet Underwood | email rongto@gmail.com | date 08/01/2024 | location Flying east along hwy 64 bypass, about 3 miles east of Taylorsville, NC | comments While traveling east on hwy 64 near Taylorsville, NC, we observed a heron fly across the road in front of us, distance about 50 feet and continue parallel to the road for about 30 seconds. Bird was medium sized, larger than a Green Heron, smaller than a Great Blue. Slow wingbeats, neck tucked in. Body mostly dark gray, with maroon neck. Bill mostly dark, especially the tip.
Legs were out stretched. Belly was dark, ruling out Tri-colored Heron. We had excellent views with no obstructions, even though we were in our car. | photo_link
| cbc_photo
| date_time 2024-08-01 04:15:22 | reviewer_comment
| update_on 2024-08-01 16:15:22 | update_ip
|
2 | Pending | Little Gull | Lincoln | Dennis Kent, Greg Hays, Jeff Lemons, Karen Wielunski, Patty Matsen | denniskent1956@gmail.com | 18 December, 2023 | Lake Norman | Mainly seen in Mecklenburg Count, briefly crossed into Lincoln County. Adult. Slightly smaller than Bonaparte’s, all dark underwings with rounded wing rinks, small dark smudge on back of neck. | View | Yes | 2024-07-16 05:28:01 | | 2024-07-16 17:28:01 | |
3 | Pending | Little Gull | Lincoln | Dennis Kent, Greg Hays, Jeff Lemons, Karen Wielunski | denniskent1956@gmail.com | 18 December, 2023 | Lake Norman | Mainly seen in Mecklenburg County, but briefly flew across line into Iredell County. Slightly smaller than Bonaparte’s. Black underwings with rounded wing tips. Little bit of dark smudge on back of neck and small black bill. | View | Yes | 2024-07-16 05:29:48 | | 2024-07-16 17:29:48 | |
4 | Pending | Little Gull | Mecklenburg | Dennis Kent, Taylor Piephoff, Jeff Lemons, Karen Wielunski | denniskent1956@gmail.com | 18 December, 2023 | Lake Norman |
Details
Black underwing with white border, rounded tips, dingy gray cap. Smaller than Bonaparte’s | View | | 2024-07-16 05:32:40 | | 2024-07-16 17:32:40 | |
5 | Pending | Long-billed Dowitcher | Union | Dennis Kent, Greg Hays | denniskent1956@gmail.com | 7 November 2022 | Lake Twitty | Combination of field marks/impression and opinion by other seasoned birders led to this ID. Obvious dowitcher species, sized between the killdeer and GRYE, with a very long straight bill and typical “sewing machine” feeding manner. Appeared to be a juvenile but with a more washed out/ grayer appearance than found with juvenile SBDO. Overall impression was bulky with a hunchbacked look, though perhaps not quite as exaggerated as some classic photos. The bill seemed exceptionally long when viewed in profile. Plumage pattern was fairly plain with solid centers & darker edges to tertials than expected with juvenile SBDO. The Nov migration timing of this bird fits better with LBDO than SBDO. Finally, while the bird did not vocalize during this observation period, others were able to later get the bird to react to an alert posture after playing the LBDO call. | View | Yes | 2024-07-16 06:27:23 | | 2024-07-16 18:27:23 | |
6 | Pending | Long-tailed Duck | Lincoln | Dennis Kent | denniskent1956@gmail.com | 17 November, 2020 | Lake Norman | Originally found in Mecklenburg Co. Flock flew into Lincoln as we watched them. Female type. Stocky ducks with white belly, Dark brown wings, back, chest and crown of head. White face with brown cheek patch. | View | Yes | 2024-07-16 06:07:09 | | 2024-07-16 18:07:09 | |
7 | Pending | Long-tailed Duck | Polk | Dennis Kent | denniskent1956@gmail.com | 4 February 2024 | TIEC Pond (private) | Continuing. Black, white and brown plumaged; small bill; white face with dark cheek patch | View | Yes | 2024-07-16 06:05:05 | | 2024-07-16 18:05:05 | |
8 | Accept | Lapland Longspur | Cleveland | Simon Thompson | Simonrbt@gmail.com | January 15, 2015 | West Zion Church Road and Highway 226 - in fallow cotton fields | Single bird in with a flock of 30+ Horned Larks | | | 2018-12-16 09:13:32 | | 2018-12-16 22:19:28 | , 174.99.20.214 |
9 | Accept | Lapland Longspur | Cleveland | Simon Thompson | Simonrbt@gmail.com | January 15, 2015 | West Zion Church Road and Highway 226 - in fallow cotton fields | Single bird in with a flock of 30+ Horned Larks | | | 2018-12-16 09:14:10 | | 2018-12-16 22:19:28 | , 174.99.20.214 |
10 | Accept | Lapland Longspur | Guilford | PBC | | | | d | | | 2012-03-15 10:10:01 | | 0000-00-00 00:00:00 | |
11 | Accept | Lark Sparrow | Avery | Charles Straight | | 4/5/2005 | Banner Elk | Notes submitted to Curtis Smalling in 2005: Heard a singing bird, 2 loud clear notes followed by notes, trills, and buzzes. Not a Song Sparrow song. Found a sparrow up in a brushy area singing. A large sparrow. Rufous and white striking head pattern. Clear white breast with a dark central spot. When it flew it had white cornered tail pattern. Saw foraging on ground at later time. Familiar with Lark Sparrow as is common in summer in areas close to the Mississippi River, about 45 to an hour from my home. Saw one several years ago in a local area. | | | 2015-11-19 19:38:19 | | 0000-00-00 00:00:00 | |
12 | Accept | Lark Sparrow | Camden | James M. Harrison & Hazel P. Harrison | buddy.harrison@yahoo.com | 2/22 thru 2/27/18 | 171 Alder Branch Road, Shiloh NC 27974 | This Lark Sparrow has visited every day, several times daily for 6 consecutive days. I made 15 additional photos today. I also made a photo last week. | View | Yes | 2018-02-27 06:09:51 | | 2018-02-27 18:46:19 | , 174.99.30.66 |
13 | Accept | Lark Sparrow | Guilford | PBC | | | | w | | | 2012-03-15 10:10:01 | | 0000-00-00 00:00:00 | |
14 | Accept | Lark Sparrow | Haywood | Bob Olthoff, Connie and Stan Wulkowicz | | 24 Mar 2015 | Lake Junaluska (town) | An adult was photographed by Connie & Stan Wulkowicz; photo and details are in Chat 79:138-139. | | | 2015-12-25 12:58:15 | | 0000-00-00 00:00:00 | |
15 | Accept | Lark Sparrow | Hoke | ebird | | | | s | | | 2012-07-24 09:06:31 | | 0000-00-00 00:00:00 | |
16 | Accept | Lark Sparrow | Jackson | Bob Dellinger | bob.dellinger@gmail.com | 9/06/13 | Cullowhee | small central spot on upper breast, flanked by streaking, white on sides of tail in flight, boldly patterned face | | | 2013-11-02 18:03:46 | | 0000-00-00 00:00:00 | |
17 | Accept | Lark Sparrow | Pamlico | Pauline Sterin, Elizabeth Lathrop, Chandra Biggerstaff, Elizabeth White, Dick Barmore | psterin@hughes.net | 23 March 2014 | 983 Hardison Lee Farm Road, Arapahoe, NC 28510 | Seen at suet feeder, and feeding on lawn from 3/23/14 to 4/9/2014.
I have more pictures, but am new at uploading and cannot see how many I have uploaded. | View | Yes | 2014-05-13 20:01:28 | | 0000-00-00 00:00:00 | |
18 | Accept | Lark Sparrow | Pasquotank | Greg Hudson | gregorylhudson1@gmail.com | 02/14/2023 | Fenwick Hollowell Wetlands Trail | Present at site for over a month. Associating with Chipping and Song Sparrows. | View | | 2023-02-27 08:51:10 | | 2023-03-26 17:22:12 | , 174.99.6.14 |
19 | Accept | Lark Sparrow | Wilkes | Wendell Smith | badgerboy@wilkes.net | 11/13/59 | North Wilkesboro | cited in AFN 14-1 (3 birds) | | | 2021-10-22 09:47:14 | | 2022-02-08 10:18:16 | , 174.99.8.135 |
20 | Accept | Laughing Gull | Alexander | Dwayne Martin, Lori Owenby | redxbill@gmail.com | 5-31-2013 | Lake Hickory---Taylorsville Beach Marina | 3 Immatures on lake | | | 2013-11-01 18:29:01 | | 0000-00-00 00:00:00 | |
21 | Accept | Laughing Gull | Caldwell | Dwayne Martin | redxbill@gmail.com | 8-13-14 | Lovelady Access area, Lake Hickory | Up to eight juveniles | View | Yes | 2014-08-25 19:30:47 | | 0000-00-00 00:00:00 | |
22 | Accept | Laughing Gull | Rockingham | Martin Wall | mwbirdmail@gmail.com | 5/15/2014 | Belews Lake | After seeing three in Guilford County the day before with Henry Link, I decided to check Belews Lake and was successful. Photo is already on CBC website. | View | Yes | 2014-11-02 17:36:12 | | 0000-00-00 00:00:00 | |
23 | Accept | Laughing Gull | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | Mar 29, 2009 | waste treatment plant | most recent | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
24 | Accept | Laughing Gull | Wilkes | Isaac Kerns | isaac.kerns@ymail.com | 04/30/2014 | W. Kerr Scott Reservoir - Dam Area | The bird was located at about 7:45 AM following a heavy thunderstorm. It was a mid sized gull with a full black head and a darker mantle. The size and darker underwing easily eliminated Franklin's Gull as a possibility. | | | 2014-05-05 21:06:14 | | 0000-00-00 00:00:00 | |
25 | Accept | Lazuli Bunting | Guilford | Maryann Mayer | | April 2, 2013 | Jamestown | photographed at a feeder; photo on the Carolina Bird Club Photo Gallery | | | 2014-05-16 12:44:05 | | 0000-00-00 00:00:00 | |
26 | Accept | Le Conte's Sparrow | Gaston | ebird | | | | s | | | 2012-02-08 10:12:28 | | 0000-00-00 00:00:00 | |
27 | Accept | Leach's Storm-Petrel | Pender | Gilbert S. Grant | gilbert_grant@usa.net | 29 May 2009 | Lea/Hutaff Island | 4 found dead on beach, salvaged as skeletal material for NCSM | | | 2013-11-07 20:12:15 | | 0000-00-00 00:00:00 | |
28 | Accept | Least Bittern | Catawba | Dwayne Martin and David Campbell | redxbill@gmail.com | Oct. 4, 2002 & May 12, 2 | Riverbend Park for both records | 2 records at Riverbend Park | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
29 | Accept | Least Bittern | Gates | Floyd Williams | tony.desantis@ncdenr.gov | 7/10/77 | Merchant's Millpond State Park | | | | 2012-02-18 02:14:21 | | 0000-00-00 00:00:00 | |
30 | Accept | Least Bittern | McDowell | Brian and Catherine Fannon fide Curtis Smalling | hlegrandjr@gmail.com | 5 October 2015 | downtown Marion | found on a sidewalk, presumably collided with a building window. Record published in the Winter 2016 issue of The Chat. | | | 2016-12-05 06:47:51 | | 0000-00-00 00:00:00 | |
31 | Accept | Least Bittern | Moore | John Bird | johnmarkbird@gmail.com | May 10-June 17, 2023 | Lake surf/woodlake (Vass, nc) | https://ebird.org/checklist/S141823511 | | | 2023-06-28 09:09:53 | | 2023-08-10 10:52:13 | , 174.99.16.142 |
32 | Accept | Least Bittern | Onslow | Gilbert S. Grant | gilbert_grant@usa.net | Nov 2012 | dead on road North Topsail Beach--specimen to NCSM | also seen on most spring bird counts on North Topsail Beach in freshwater impoundments | | | 2013-11-02 18:03:46 | | 0000-00-00 00:00:00 | |
33 | Accept | Least Flycatcher | Alleghany | william Laws | | | | d | | | 2012-01-10 10:19:43 | | 0000-00-00 00:00:00 | |
34 | Accept | Least Flycatcher | Catawba | Dwayne Martin | redxbill@gmail.com | late summer, early fall | | uncommon migrant in the county | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
35 | Accept | Least Flycatcher | Guilford | PBC | | | | s | | | 2012-03-15 10:10:01 | | 0000-00-00 00:00:00 | |
36 | Accept | Least Flycatcher | Hoke | Derek Hudgins | | May 31, 2013 | Lumber River State Park | Small empid with clear eyering. Identified in Scotland County, then watched fly into Hoke. | | | 2013-12-03 21:06:16 | | 0000-00-00 00:00:00 | |
37 | Accept | Least Flycatcher | Scotland | Derek Hudgins | | May 31, 2013 | Lumber River State Park | Small empid with clear eyering. Identified in Scotland County, then watched fly into Hoke. | | | 2013-12-03 21:06:16 | | 0000-00-00 00:00:00 | |
38 | Accept | Least Flycatcher | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | Sep 11, 2010 | Cliffs of Neuse State Park | most recent | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
39 | Accept | Least Flycatcher | Wilkes | Wendell Smith | badgerboy@wilkes.net | Summer 1955 | Wilkesboro | Cited in Audubon Field Notes 9-5, saying it sand all summer long. Also 2 modern records on ebird for fall migrants. | | | 2021-10-22 06:35:00 | | 2022-02-08 10:18:16 | , 174.99.8.135 |
40 | Accept | Least Sandpiper | Alexander | Ron Underwood, Garnet Underwood | rongto@gmail.com | spring 1974 | Flooded field on our property near Hiddenite, NC | small (peep) size, yellowish legs...a flock of over 20 were feeding in the flooded field. | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
41 | Accept | Least Sandpiper | Pasquotank | Greg Hudson | stwh56@yahoo.com | 9/6/12 | Field off Esclip Rd. | Small flock including Pectoral Sandpiper, Semipalmated Sandpiper and Semipalmated Plover. | | | 2012-09-10 10:19:17 | | 0000-00-00 00:00:00 | |
42 | Accept | Least Sandpiper | Perquimans | Fred & Paulette Lobdell | fplobdell@embarqmail.com | 1995 | | Oops! I've been entering dates in the 2000's but almost all these were forst seen in the 1990's. | | | 2012-02-16 20:52:01 | | 0000-00-00 00:00:00 | |
43 | Accept | Least Sandpiper | Sampson | Josh Sims | | | | s | | | 2011-12-11 22:20:09 | | 0000-00-00 00:00:00 | |
44 | Accept | Least Sandpiper | Vance | Deck Stapleton | destapleton@embarqmail.com | early October, 2011 | Henderson Point Park - Kerr Lake | Kerr Lake fall bird count | | | 2011-12-11 22:20:09 | | 0000-00-00 00:00:00 | |
45 | Accept | Least Sandpiper | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | Aug 6, 2011 | waste treatment plant | most recent | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
46 | Accept | Least Sandpiper | Wilkes | William Laws | | | | s | | | 2012-06-08 12:04:33 | | 0000-00-00 00:00:00 | |
47 | Accept | Least Tern | Durham | Brian Bockhahn | | | | . | | | 2011-08-29 13:18:47 | | 0000-00-00 00:00:00 | |
48 | Accept | Least Tern | Perquimans | Fred & Paulette Lobdell | fplobdell@embarqmail.com | 1995 | | same | | | 2012-02-16 20:54:43 | | 0000-00-00 00:00:00 | |
49 | Accept | Least Tern | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | Sep 6, 2008 | waste treatment plant | most recent | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
50 | Accept | LeConte's Sparrow | Nash | Ann Brice | ann.brice@gmail.com | 12/20/2019 | Hart Farm Rd., Battleboro, NC. 36.034652, -77.801066. | Orange eyebrow/supercilium and malar. Prominent eye line behind eye. Fine streaks on flanks over orange/yellowish wash. Breast was white and unstreaked. Small necklace. Dark cap or streaks with narrow white streak in center on head. Saw for two or three minutes while perched in bush next to farm pond. | View | | 2024-03-04 12:51:18 | | 2024-04-13 14:33:29 | , 174.99.0.133 |
51 | Accept | Lesser Black-backed Gull | Forsyth | John Haire | johnhaire@starpower.net | 2/27/22 | Salem Lake | An adult, found by Ron Morris. Attached is a digiscope, but surely other folks will put better photos on ebird. | View | Yes | 2022-02-27 03:15:58 | | 2022-05-08 19:42:19 | , 174.99.4.108 |
52 | Accept | Lesser Black-backed Gull | Granville | Scott WInton | | | | f | | | 2012-03-13 00:30:30 | | 0000-00-00 00:00:00 | |
53 | Accept | Lesser Black-backed Gull | Henderson | Doug Johnston | hlegrandjr@gmail.com | 7 October 2015 | Hooper Lane Sod Farms | Photo on the CBC Photo Gallery. Record accepted by the NC Bird Records Committee. | | | 2016-12-05 06:25:48 | | 0000-00-00 00:00:00 | |
54 | Accept | Lesser Black-backed Gull | Pasquotank | Greg Hudson | stwh56@yahoo.com | | Dry Ridge Road. Close to Albemarle Sound. | About 10 birds, mostly adult but two immature birds noted, resting in a field with a flock of Laughing Gulls. I also noted this gull in Perquimans County yesterday as Hurricane Florence approached. | View | | 2018-09-14 05:38:06 | | 2018-09-26 15:31:07 | , 174.99.20.214 |
55 | Accept | Lesser Black-backed Gull | Pitt | Dr. Veronica Pantelidis, Ken Harrell, John Wright, Brad Carlson, Tom Henson | pantelidisv@ecu.edu | January 3, 1999 | Davenport Farms very large field, east of Greenville, off US 264. | Observers: First found by Ken Harrell. Also seen later that day by John Wright, Brad Carlson, Tom Henson, and Veronica Pantelidis.
Part of Ken Harrells Christmas Bird Count, Unusual Bird Report: In with large flock of approximately 1000 gulls ring-billed, herring, maybe 30 great black-backed gulls. Observed the gulls by scope at 200 yardsOne bird that was different.Back and wings were darker than herring but lighter than great-black backed. Yellow legs, yellow bill, red spot on lower mandible, streaking on back of white head.
| | | 2012-01-10 09:45:17 | | 0000-00-00 00:00:00 | |
56 | Accept | Lesser Black-backed Gull | Rockingham | Martin Wall | mwbirdmail@gmail.com | 1/30/2020 | Rockingham County Landfill | I have been fortunate to be allowed into the landfill for a number of years now. It always has gulls in winter. Starting in 2020, Lesser Black-backed Gulls started showing sporadically from January to March. | View | Yes | 2022-09-10 05:41:37 | | 2022-09-14 10:59:34 | , 174.99.4.90 |
57 | Accept | Lesser Black-backed Gull | Wilkes | Guy McGrane, Isaac Kerns | badgerboy@wilkes.net | 2/22/2015 | Kerr Scott Reservoir, off Bandit's Roost campground |
Submitted to and accepted by ebird. Scope views showed gull about 25% larger than and much darker-backed than associating ring-bills. Pronounced sooty wash around sides and back of head. | View | Yes | 2015-06-18 20:25:25 | | 0000-00-00 00:00:00 | |
58 | Accept | Lesser Black-backed Gull | Wilson | Ann Brice | ann.brice@gmail.com | feb 15, 2016 | Buckhorn Reservoir boat ramp | Had four days of sub freezing weather some sleet in the morning. It was very foggy and I estimated there were at least 4000 gulls sitting on the lake. I had a telescope and was able to pick out two that had a darker mantle than others.rnMantle dark and didn't contrast with wing tip when flew. Mottled head. Slightly larger than ring bill gulls. Were originally near each other. | | | 2016-06-17 12:52:57 | | 0000-00-00 00:00:00 | |
59 | Accept | Lesser Scaup | Alexander | Dwayne Martin, Lori Owenby | redxbill@gmail.com | 2-6-14 | Taylorsville Beach Marina, Lake Hickory | Seen both Lesser and Greater. | View | | 2014-02-28 11:49:33 | | 0000-00-00 00:00:00 | |
60 | Accept | Lesser Scaup | Caldwell | Dwayne Martin | redxbill@gmail.com | 3-14-2012 | Lake Rhodhiss--Lakeside Park/Tater Hole Access Area | Both Scaup present on the lake | | | 2013-11-01 18:29:01 | | 0000-00-00 00:00:00 | |
61 | Accept | Lesser Scaup | Catawba | Dwayne Martin | redxbill@gmail.com | winter 2010-2011 | Lake Hickory | uncommon winter migrant on lake in Catawba County | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
62 | Accept | Lesser Scaup | Cleveland | Dwayne Martin | redxbill@gmail.com | 2-20-14 | Moss Lake | Saw males and females. | | | 2014-02-28 11:49:33 | | 0000-00-00 00:00:00 | |
63 | Accept | Lesser Scaup | Edgecombe | Nick Flanders | flicknanders@hotmail.com | 12/8/12 | Beacon Tower Ln. ponds. | 4 mixed with Ring-necked Ducks; scoped on small pond in excellent light. | | | 2013-11-08 18:35:40 | | 0000-00-00 00:00:00 | |
64 | Accept | Lesser Scaup | Edgecombe | Nick Flanders, Elisa Enders | flicknanders@hotmail.com | 12/21/2012 | Beacon Tower Ln. Ponds. | 3 individuals mixed w/ tight flock of mostly Ring-necked Ducks, also a few Redheads and dabbling ducks mixed in. | | | 2013-01-29 13:09:49 | | 0000-00-00 00:00:00 | |
65 | Accept | Lesser Scaup | Gates | Floyd Williams | tom.howard@ncdenr.gov | 1981-11-09 | MEMI | NRID-Tom | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
66 | Accept | Lesser Scaup | Iredell | Dwayne Martin, Lori Owenby | redxbill@gmail.com | 2-21-14 | Lookout Shoals Lake | Seen from Catawba County, but in Iredell County waters. Seen with Greater Scaup. | | | 2014-02-28 11:49:33 | | 0000-00-00 00:00:00 | |
67 | Accept | Lesser Scaup | Jackson | Bob Dellinger, Cynthia Worthington | bob.dellinger@gmail.com | 4/02/13 | Scott's Creek marsh, Sylva | with Gadwall and Pied-Billed Grebe | | | 2013-11-02 18:03:46 | | 0000-00-00 00:00:00 | |
68 | Accept | Lesser Scaup | Lee | Mike Tove, Eddie Owens | mtove@deltaforce.net | 11-17-2013 | Oldham's lake, Sanford | 2 males, 1 female | | | 2013-11-17 17:57:26 | | 0000-00-00 00:00:00 | |
69 | Accept | Lesser Scaup | Lincoln | ebird | | | | x | | | 2012-07-24 09:06:31 | | 0000-00-00 00:00:00 | |
70 | Accept | Lesser Scaup | Nash | Nick Flanders | flicknanders@hotmail.com | 12/8/2012 | Town of Elm City Hwy. 301 Lagoon. | 1 Lesser Scaup on water treatment pond w/ 1 Ring-necked Duck. | | | 2013-01-22 12:49:11 | | 0000-00-00 00:00:00 | |
71 | Accept | Lesser Scaup | Pitt | Dr. Veronica S. Pantelidis | pantelidisv@ecu.eu | January 15, 1981 | Lake Glenwood, 5 mi. east of Greenville, south of NC 33, on Eastern Pines Road | In with other ducks on lake. | | | 2012-01-04 23:18:30 | | 0000-00-00 00:00:00 | |
72 | Accept | Lesser Scaup | Rockingham | Martin Wall | mwbirdmail@gmail.com | 01/14/2012 | Lake Reidsville, Reidsville, NC | Regular winter visitors at Lake Reidsville as well as many of the smaller bodies of water in the county. Identification primarily by bluish sheen to head and peaked crown. Some photos available. | | | 2013-11-01 18:29:01 | | 0000-00-00 00:00:00 | |
73 | Accept | Lesser Scaup | Stokes | Phil Dickinson, Ron Morris | pdickins@triad.rr.com | 03/03/12 | Walnut Cove Wastewater Treatment Plant | At least 15, including 11 males | | | 2012-03-07 00:41:52 | | 0000-00-00 00:00:00 | |
74 | Accept | Lesser Scaup | Vance | Deck Stapleton | destapleton@embarqmail.com | Jan 5, 2009 | Henderson Point Park - Kerr Lake | 5 birds. Kerr Lake CBC | | | 2011-12-11 22:20:09 | | 0000-00-00 00:00:00 | |
75 | Accept | Lesser Scaup | Yadkin | Derek Hudgins | | 11/20/15 | Yadkin Memorial Park | Female scaup with a peaked head, mixed with a Ring-necked Duck and coots. | | | 2015-12-16 21:11:55 | | 0000-00-00 00:00:00 | |
76 | Accept | Lesser Yellowlegs | Alamance | Mark Anthony | mark0723birds@gmail.com | 4-10-2016 | Wyatt Lane | Noted while looking for Wilson's Snipe. Shorter dark bill denoting it as a Lesser Yellowlegs | View | Yes | 2016-04-10 09:30:33 | | 2017-06-17 20:32:11 | |
77 | Accept | Lesser Yellowlegs | Martin | Ed Corey | Ed.Corey@ncparks.gov | 8/2/14 | Henry Mizelle Road near intersection with Bear Grass Road, Williamston | Heavily flooded field with other shorebird species present, including Greater Yellowlegs, Pectoral Sandpiper and Killdeer | | | 2014-08-25 19:30:47 | | 0000-00-00 00:00:00 | |
78 | Accept | Lesser Yellowlegs | Pasquotank | Greg Hudson | stwh56@yahoo.com | 3/25/15 | Landfill, Pasquotank County | The bird was feeding on a muddy area next to a pond at the Landfill. | View | Yes | 2015-04-01 14:31:53 | | 0000-00-00 00:00:00 | |
79 | Accept | Lesser Yellowlegs | Sampson | Josh Sims | | | | g | | | 2011-12-11 22:20:09 | | 0000-00-00 00:00:00 | |
80 | Accept | Lesser Yellowlegs | Vance | Deck Stapleton | destapleton@embarqmail.com | early October 2009 | Henderson Point Park - Kerr Lake | Kerr Lake fall bird count | | | 2011-12-11 22:20:24 | | 0000-00-00 00:00:00 | |
81 | Accept | Lesser Yellowlegs | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | Apr 23, 2011 | waste treatment plant wetlands | most recent sighting | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
82 | Accept | Lesser Yellowlegs | Wilson | Nick Flanders | flicknanders@hotmail.com | 3/18/2014 | US-264 x Old Stantonsburg Rd. | Feeding in puddle on hwy. shoulder right at intersection. Killdeer nearby. Shorter, straighter bill than Greater Yellowlegs + size comparison with nearby Killdeer also helped. | | | 2014-03-25 19:49:02 | | 0000-00-00 00:00:00 | |
83 | Accept | Limpkin | Buncombe | Sam Pratt | hlegrandjr@gmail,com | 8 July 2019 | Owen Park in Asheville | First mountain record. Photo taken by Pratt is on the Carolina Bird Clube Photo Gallery. | | | 2019-11-05 10:29:53 | | 2019-11-05 10:30:41 | , 98.26.13.49 |
84 | Accept | Limpkin | Caldwell | Dwayne Martin | redxbill@gmail.com | 10/15/2023 | Lakeside Park, Lake Rhodhiss | Seen feeding along the shoreline of Lake Rhodhiss | View | Yes | 2024-01-03 01:25:53 | | 2024-04-13 14:33:29 | , 174.99.0.133 |
85 | Accept | Limpkin | Catawba | Dwayne Martin, Lori Owenby, Monroe Pannell | redxbill@gmail.com | 7/28/15 | Lake Norman, Catawba County side in a cove 1/2 mile north of Hudson Chapel Road | Seen and photographed. Photo submitted here was taken by Lori Owenby. | View | | 2015-08-16 17:37:19 | | 0000-00-00 00:00:00 | |
86 | Accept | Limpkin | Rowan | Tony R Long, Rena Long | relong@carolina.rr.com | 01/08/2020 | Northern end of High Rock Lake. Approximately 2-3 miles east of the I85 bridge over the Yadkin River. Area of river across from Potts Creek area. | During flood stage after large rain and wind event. Bird was not shy.
Let me get fairly close with iPhone. Appeared to be finding snails; could see and hear it banging something on a log. | View | | 2020-02-08 05:16:20 | | 2020-02-21 17:23:00 | , 98.26.13.49 |
87 | Accept | Lincoln's Sparrow | Burke | Richard Ferguson | ferguson_richard@att.net | 11/09/2012 | Morganton Greenway | good assortment of sparrows in the weedy fields. I spent 30 years birding in Arizona so I'm quite familiar with the species. | | | 2012-11-13 09:41:17 | | 0000-00-00 00:00:00 | |
88 | Accept | Lincoln's Sparrow | Caldwell | Dwayne Martin, Lori Owenby | redxbill@gmail.com | 9-30-2001 | Wagner Property--Happy Valley | seen well | | | 2013-11-02 18:08:13 | | 0000-00-00 00:00:00 | |
89 | Accept | Lincoln's Sparrow | Craven | ebird | | | | a | | | 2012-02-08 09:34:54 | | 0000-00-00 00:00:00 | |
90 | Accept | Lincoln's Sparrow | Granville | Deck Stapleton | destapleton@embarqmail.com | October 23 , 2006 | 80 acre farm on Jack Clement rd | This bird was reported to and listed in Briefs for the Files in the Chat for that season. | | | 2011-12-08 16:22:50 | | 0000-00-00 00:00:00 | |
91 | Accept | Lincoln's Sparrow | Jackson | ebird | | | | d | | | 2012-07-24 09:06:31 | | 0000-00-00 00:00:00 | |
92 | Accept | Lincoln's Sparrow | Mitchell | Rick Knight (emailed, not observer) | | | | d | | | 2012-12-01 14:28:54 | | 0000-00-00 00:00:00 | |
93 | Accept | Lincoln's Sparrow | Rockingham | Martin Wall | mwbirdmail@gmail.com | 10/31/2013 | Mayo River Road, between Stoneville and Mayodan | I also saw one in the same area last year but was unable to get a photo. | View | | 2013-11-14 16:17:15 | | 0000-00-00 00:00:00 | |
94 | Accept | Lincoln's Sparrow | Wilkes | Nicholas Moore | | | | s | | | 2012-06-08 12:04:33 | | 0000-00-00 00:00:00 | |
95 | Accept | Lincoln's Sparrow | Wilkes | Wendell Smith | badgerboy@wilkes.net | 9/24/1956 | North Wilkesboro | cited in AFN 11-1, with many more records in subsequent issues. Also several modern ebird reports which were confirmed by ebird reviewer. | | | 2021-10-22 09:55:05 | | 2022-02-08 10:18:16 | , 174.99.8.135 |
96 | Accept | Lincoln's Sparrow | Wilson | Ann Brice | ann.brice@gmail.com | 2/16/2013 | Buckhorn Reservoir. Bailey Rd where it takes 90 degree turn. | Viewed from back, slightly turned to side. Sparrow with streaks on flanks, patterned back with contrasting rusty wings similar to a swamp sparrow's wings. Had orangish malar. Was in brushy/marshy area on edge of lake. Popped up to top of bush in response to phishing noise.
| | | 2014-03-27 13:34:39 | | 0000-00-00 00:00:00 | |
97 | Accept | Little Blue Heron | Caldwell | Walt Kent | | | | x | | | 2012-01-04 21:44:54 | | 0000-00-00 00:00:00 | |
98 | Accept | Little Blue Heron | Camden | T. DeSantis | | 08/22/2012 | Dismal Swamp State Park | Juvenile | | | 2012-08-26 13:33:10 | | 0000-00-00 00:00:00 | |
99 | Accept | Little Blue Heron | Carteret | Derek Hudgins | derekhudgins@gmail.com | June 10, 2011 | Cedar Point, near the bridge to Swansboro | Adult bird in the marshes near the Cedar Point-Swansboro bridge. eBird also has records dating back to the 1970s. | | | 2012-01-04 10:31:15 | | 0000-00-00 00:00:00 | |
100 | Accept | Little Blue Heron | Catawba | Dwayne Martin | redxbill@gmail.com | Summer 2010 | Riverbend Park | Seen as post breeding wanderers. | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
