1 | action Pending | species Common Gallinule | county Union | observer Dennis Kent, Chris Huffstickler | email denniskent1956@gmail.com | date 28 November, 2021 | location Brick Yard Rd. Private property. | comments First Union County E-Bird record. Coot-like. Hanging with 13 coots. Juvenile plumage. Smaller than coot. Grayish marsh bird. White patch on side, white outer tail feathers. | photo_link View | cbc_photo Yes | date_time 2024-07-16 05:36:12 | reviewer_comment
| update_on 2024-07-16 17:36:12 | update_ip
|
2 | Pending | Common Goldeneye | Cabarrus | Dennis Kent | denniskent1956@gmail.com | 3 December 2023 | Harris Road | Continuing female type. Originally located by Taylor Piephoff. All brown head. Mottled gray body. Yellow eye. | View | Yes | 2024-07-16 06:16:38 | | 2024-07-16 18:16:38 | |
3 | Pending | Common Goldeneye | Polk | Dennis Kent | denniskent1956@gmail.com | 4 February 2024 | TIEC Pond (private) | Continuing female type. Chocolate brown head, gray body, bright yellow eye, horizontal white wing stripe. | View | Yes | 2024-07-16 06:03:21 | | 2024-07-16 18:03:21 | |
4 | Pending | Common Goldeneye | Stanly | Dennis Kent, Greg Hays | denniskent1956@gmail.com | 20 February, 2023 | Lake Tillery | Female. Chocolate brown head, golden eye, and small dark sloped bill. Grayish upperparts with white belly and wing-stripe at rest. | View | Yes | 2024-07-16 06:18:37 | | 2024-07-16 18:18:37 | |
5 | Pending | Common Merganser | Clay | Seth Banks, Madison Banks | Sethbanks18@yahoo.com | August 17th 2024 - prese | 98 Riverbend Cir. Hayesville NC 28904 Hiwassee River | For nearly a month now, we have be seeing these common mergansers on the river. It started as a group of 4, and has grown to 30+ at times. I had never seen these before, so started searching them up, and realized they weren’t listed in our county either. I did not take any pictures until today, I had just been watching them up to this point. | View | Yes | 2024-09-05 08:40:50 | | 2024-09-05 08:40:50 | |
6 | Pending | Common Merganser | Clay | Seth Banks | Sethbanks18@yahoo.com | September 6th 2024 | Hiwassee River. 98 Riverbend Cir. | These Mergansers have been coming back almost daily for about a month. They were on my side of the river this morning, so wanted to submit a better picture. | View | Yes | 2024-09-06 10:45:02 | | 2024-09-06 10:45:02 | |
7 | Pending | Common Nighthawk | Union | Donna Jeffers | djeffers1@carolina.rr.com | october 15,2024 | Weddington 1008 Heritage Acres Dr Matthews NC 28104
| A few years ago I noticed an odd unfamiliar sound in the evening. Now I know that the sound is a common nighthawk. I have recorded the sound on my phone numerous times. My Merlin bird app has identified the sound as a common nighthawk. It is still in the area as I just heard it! | | | 2024-10-15 10:18:33 | | 2024-10-15 22:18:33 | |
8 | Accept | Cackling Goose | Burke | Dwayne Martin | | | | d | | | 2012-01-12 20:12:44 | | 0000-00-00 00:00:00 | |
9 | Accept | Cackling Goose | Catawba | Dwayne Martin, Lori Owenby, Andrea Brunns | redxbill@gmail.com | 3-8-2012 | Kale Road Causeway, Lake Norman | Seen with scope with other Canada Geese. Seen and heard the next week by Caroline Eastman. | | | 2013-11-01 18:17:59 | | 0000-00-00 00:00:00 | |
10 | Accept | Cackling Goose | Mecklenburg | Taylor Piephoff | piephofft@aol.com | 03/02/1990 | Highland Creek GC | one bird, appeared sick / lethargic. Not seen again. | | | 2013-11-02 18:03:46 | | 0000-00-00 00:00:00 | |
11 | Accept | Cackling Goose | Rockingham | Martin Wall | mwbirdmail@gmail.com | 01-25-2013 | Grogan Lake, Madison, NC | Observed and photographed associating with approximately sixty Canada Geese. Smaller size than Canada, short bill, pale breast with no white below black neck. Richardson's Cackling Goose. Photos available. Only present one day. A winter storm was starting when observation was made. | | | 2013-10-31 21:03:49 | | 0000-00-00 00:00:00 | |
12 | Accept | Calliope Hummingbird | Alamance | Mark Aknthony | mark0723birds@gmail.com | 3-7-2016 | | Bird captured and banded with ID confirmed. Seen by a number of birders. | View | Yes | 2016-03-26 10:34:30 | | 0000-00-00 00:00:00 | |
13 | Accept | Calliope Hummingbird | Guilford | Guilford Co birders via Wheaton | | | | d | | | 2012-09-11 10:07:39 | | 0000-00-00 00:00:00 | |
14 | Accept | Canada Goose | Alexander | Ron Underwood, Garnet Underwood | rongto@gmail.com | August 22, 2011 | Were seen flying over our house near Hiddenite, NC this morning.....14 birds. | Can be seen almost anytime around here. | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
15 | Accept | Canada Goose | Alleghany | Guy McGrane | badgerboy@wilkes.net | December 20, 2012 | Lake Louise | Flock of about 10 seen on north shoreline, typical CaGO pattern of black, gray, and white. Common on this Lake. | | | 2013-10-31 21:03:49 | | 0000-00-00 00:00:00 | |
16 | Accept | Canada Goose | Anson | Harry LeGrand | | | Gaddys Goose Refuge | Birds of North Carolina website | | | 2011-12-11 22:20:09 | | 0000-00-00 00:00:00 | |
17 | Accept | Canada Goose | Beaufort | Harry LeGrand | | | | Mentioned on Birds of North Carolina website | | | 2011-12-11 22:20:09 | | 0000-00-00 00:00:00 | |
18 | Accept | Canada Goose | Camden | Tony DeSantis | tony.desantis@ncdenr.gov | 4/19/09 | Dismal Swamp State Park | | | | 2012-02-18 02:14:21 | | 0000-00-00 00:00:00 | |
19 | Accept | Canada Goose | Carteret | Derek Hudgins | derekhudgins@gmail.com | August 15, 2010 | | Six seen somewhere on the mainland, probably along NC24. | | | 2012-01-04 10:31:15 | | 0000-00-00 00:00:00 | |
20 | Accept | Canada Goose | Cleveland | Dwayne Martin | redxbill@gmail.com | Year round | Through out the county | seen on numerous CBC's. | | | 2013-11-01 18:17:59 | | 0000-00-00 00:00:00 | |
21 | Accept | Canada Goose | Cumberland | Nick Flanders + Ed Corey | flicknanders@hotmail.com | 12/20/12 | Carvers Creek SP | Flock of 38, fly-overs. | | | 2013-01-22 12:49:11 | | 0000-00-00 00:00:00 | |
22 | Accept | Canada Goose | Davidson | Derek Hudgins | derekhudgins@gmail.com | August 12, 2010 | High Rock Lake | Seven seen on High Rock Lake. | | | 2012-01-04 10:31:15 | | 0000-00-00 00:00:00 | |
23 | Accept | Canada Goose | Davie | Ron Morris | ronmorris@triad.rr.com | Nov. 13, 2010 | Cana Road | 13 at a horse farm | | | 2011-11-21 23:01:49 | | 0000-00-00 00:00:00 | |
24 | Accept | Canada Goose | Edgecombe | Nick Flanders | flicknanders@hotmail.com | 1/21/12 | Seven Bridges Rd. at Beech Branch. | Fly-over flock. | | | 2012-02-02 12:39:53 | | 0000-00-00 00:00:00 | |
25 | Accept | Canada Goose | Gaston | Dwayne Martin | redxbill@gmail.com | Year round | Through out the county | Seen through out the county all year. | | | 2013-11-01 18:17:59 | | 0000-00-00 00:00:00 | |
26 | Accept | Canada Goose | Gates | Derek Hudgins | derekhudgins@gmail.com | December 28, 2011 | near Merchants Millpond State Park | One seen at roadside pond close to the state park. | | | 2012-01-04 10:31:15 | | 0000-00-00 00:00:00 | |
27 | Accept | Canada Goose | Granville | Deck Stapleton | destapleton@embarqmail.com | November 2011 | 80 acre farm on Jack Clement rd | Can't believe this one's not on the list. They fly over this property at some point it seems each month. | | | 2011-11-23 21:44:56 | | 0000-00-00 00:00:00 | |
28 | Accept | Canada Goose | Guilford | Derek Hudgins | derekhudgins@gmail.com | March 16, 2010 | High Point, NC | Thirteen seen. | | | 2012-01-04 10:31:15 | | 0000-00-00 00:00:00 | |
29 | Accept | Canada Goose | Halifax | Nick Flanders | flicknanders@hotmail.com | 1/27/12 | Marsh Swamp north of Enfield | Heard calling from swamp. | | | 2012-02-12 23:02:10 | | 0000-00-00 00:00:00 | |
30 | Accept | Canada Goose | Hertford | Nick Flanders | flicknanders@hotmail.com | 9-9-2011 | Murfreesboro Turf Farm | Fly-over flock, around 50 birds. | | | 2011-09-15 14:10:49 | | 0000-00-00 00:00:00 | |
31 | Accept | Canada Goose | Hoke | Derek Hudgins | | May 31, 2013 | Unknown, likely off highway | Flock of eight | | | 2013-12-03 21:05:11 | | 0000-00-00 00:00:00 | |
32 | Accept | Canada Goose | Hyde | Harry LeGrand | | | Lake Mattamuskeet | Mentioned on Birds of North Carolina website | | | 2011-12-11 22:20:09 | | 0000-00-00 00:00:00 | |
33 | Accept | Canada Goose | Iredell | Ron Underwood | rongto@gmail.com | August 26, 2011 | Pisgah Rd., Iredell County | Saw a flock of 18 this morning. | | | 2011-08-26 14:47:50 | | 0000-00-00 00:00:00 | |
34 | Accept | Canada Goose | Lee | Derek Hudgins | derekhudgins@gmail.com | June 2, 2011 | San-Lee Park | Two seen at San-Lee Park. | | | 2012-01-04 10:31:15 | | 0000-00-00 00:00:00 | |
35 | Accept | Canada Goose | Lincoln | Dwayne Martin | redxbill@gmail.com | 5-2-2013 | West Lincoln Park | Found everywhere in the county | | | 2013-11-01 18:17:59 | | 0000-00-00 00:00:00 | |
36 | Accept | Canada Goose | Nash | Derek Hudgins | derekhudgins@gmail.com | June 8, 2011 | Sunset Park | Six seen in Sunset Park. | | | 2012-01-04 10:31:15 | | 0000-00-00 00:00:00 | |
37 | Accept | Canada Goose | Northampton | Nick Flanders | flicknanders@hotmail.com | 12/13/2012 | Garysburg Goose Ponds. | Only 3! | | | 2013-01-29 13:09:49 | | 0000-00-00 00:00:00 | |
38 | Accept | Canada Goose | Onslow | Derek Hudgins | derekhudgins@gmail.com | December 25, 2009 | St. Mildred Catholic Church | Twelve seen in wet area beside church. | | | 2012-01-04 10:31:15 | | 0000-00-00 00:00:00 | |
39 | Accept | Canada Goose | Pasquotank | Nick Flanders, Elisa Enders | flicknanders@hotmail.com | 4/6/2013 | Great Dismal Swamp NWR -- Insurance Ditch, just north of Tadmore Rd. when bordered by ag. fields. | Heard. | | | 2013-10-31 21:03:49 | | 0000-00-00 00:00:00 | |
40 | Accept | Canada Goose | Perquimans | Fred & Paulette Lobdell | fplobdell@embarqmail.com | 2003 | | same | | | 2012-02-16 20:52:01 | | 0000-00-00 00:00:00 | |
41 | Accept | Canada Goose | Person | Deck Stapleton | destapleton@embarqmail.com | Jan 16, 2012 | Lake Mayo area | Pair calling, early morning | | | 2012-01-18 23:59:57 | | 0000-00-00 00:00:00 | |
42 | Accept | Canada Goose | Pitt | Dr. Veronica S. Pantelidis | pantelidisv@ecu.eu | April 8, 1981 | Lake Glenwood, 5 mi. east of Greenville, south of NC 33, on Eastern Pines Rd. | On Lake Glenwood, seen from my home. | | | 2012-01-04 21:56:27 | | 0000-00-00 00:00:00 | |
43 | Accept | Canada Goose | Randolph | Jane Lawrence | jewelwing.jane@gmail.com | 4/30/06 | Pisgah Road, 14 miles SW of Asheboro | Very young gosling (estimate <1 week old) found at edge of pond; adult pair seen previously in area. | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
44 | Accept | Canada Goose | Richmond | Derek Hudgins | | May 31, 2013 | Hinson Lake | Single bird | | | 2013-12-03 21:06:16 | | 0000-00-00 00:00:00 | |
45 | Accept | Canada Goose | Robeson | Derek Hudgins | | May 31, 2013 | Britt Park | Seen two different times on that date; one a flock of seven somewhere in Robeson (likely off highway, but uncertain), and a flock of fourteen birds in Britt Park | | | 2013-12-03 21:06:16 | | 0000-00-00 00:00:00 | |
46 | Accept | Canada Goose | Rowan | Derek Hudgins | derekhudgins@gmail.com | May 20, 2010 | Tiger World | Thirteen seen at large pond. | | | 2012-01-04 10:31:15 | | 0000-00-00 00:00:00 | |
47 | Accept | Canada Goose | Sampson | Josh Sims | | 07/2011 | | Seen quite often, probably just one missed when county list was set up. | | | 2011-09-02 00:58:00 | | 0000-00-00 00:00:00 | |
48 | Accept | Canada Goose | Scotland | HLJ | | | | K | | | 2011-09-19 14:12:36 | | 0000-00-00 00:00:00 | |
49 | Accept | Canada Goose | Stanly | Derek Hudgins | | December 28, 2013 | Small pond near Morrow Mountain State Park | Three seen at a small pond | | | 2013-12-30 21:18:05 | | 0000-00-00 00:00:00 | |
50 | Accept | Canada Goose | Union | Derek Hudgins | | December 28, 2013 | Cane Creek Park | I counted at least 11. | | | 2013-12-30 21:18:05 | | 0000-00-00 00:00:00 | |
51 | Accept | Canada Goose | Vance | Deck Stapleton | destapleton@embarqmail.com | early October, 2011 | Henderson Point park - Kerr Lake | Fall Kerr Lake bird count. | | | 2011-12-11 22:20:09 | | 0000-00-00 00:00:00 | |
52 | Accept | Canada Goose | Warren | Fred Lobdell | fplobdell@embarqmail.com | 2004 | | Common | | | 2012-04-09 02:53:21 | | 0000-00-00 00:00:00 | |
53 | Accept | Canada Goose | Washington | Derek Hudgins | derekhudgins@gmail.com | December 30, 2011 | Along NC 65 | Two birds seen at roadside lake. | | | 2012-01-04 10:31:15 | | 0000-00-00 00:00:00 | |
54 | Accept | Canada Goose | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | every day | multiple locations | very common | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
55 | Accept | Canada Goose | Wilkes | Derek Hudgins | derekhudgins@gmail.com | December 24, 2011 | near Wilkesboro | Small flock seen near Wilkesboro. | | | 2012-01-04 10:31:15 | | 0000-00-00 00:00:00 | |
56 | Accept | Canada Goose | Yadkin | Derek Hudgins | derekhudgins@gmail.com | March 20, 2011 | Dinkin's Bottom | Two seen flying at Dinkin's Bottom. | | | 2012-01-04 10:31:15 | | 0000-00-00 00:00:00 | |
57 | Accept | Canada Warbler | Davie | Derek Hudgins | | Sep 27, 2013 | Rich Park | Seen at eye level on the forested hill | | | 2013-12-03 21:06:16 | | 0000-00-00 00:00:00 | |
58 | Accept | Canada Warbler | Gaston | ebird | | | | s | | | 2012-02-08 10:12:28 | | 0000-00-00 00:00:00 | |
59 | Accept | Canada Warbler | Gates | Floyd Williams | tony.desantis@ncdenr.gov | 5/5/99 | Merchant's Millpond State Park | Have only seen at MEMI on three occasions, all in the spring. | | | 2012-02-18 02:14:21 | | 0000-00-00 00:00:00 | |
60 | Accept | Canada Warbler | Granville | Deck Stapleton | destapleton@embarqmail.com | spring 2006 | 80 acre farm on Jack Clement rd | yellow breast some stripes dark back. Very rare on this property. last sighting here in 06. | | | 2011-11-23 21:44:56 | | 0000-00-00 00:00:00 | |
61 | Accept | Canada Warbler | Guilford | ebird | | | | a | | | 2012-07-24 09:05:30 | | 0000-00-00 00:00:00 | |
62 | Accept | Canada Warbler | Randolph | Jane Lawrence | jewelwing.jane@gmail.com | 8/11/2011 | Pisgah Road, 14 miles SW of Asheboro | Foraging late in the day in large patch of pokeweed close to the house. Observed also in 1999, but date not recorded. | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
63 | Accept | Canada Warbler | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | prior to 1980 | | before my computer records | | | 2011-08-26 14:47:50 | | 0000-00-00 00:00:00 | |
64 | Accept | Canada Warbler | Wilkes | William Laws | | | | s | | | 2012-06-08 12:04:33 | | 0000-00-00 00:00:00 | |
65 | Accept | Canvasback | Alexander | Dwayne Martin | redxbill@gmail.com | 12-20-2004 | Lake Hickory, Dusty ridge Access Area | seen on lake | | | 2013-11-01 18:17:59 | | 0000-00-00 00:00:00 | |
66 | Accept | Canvasback | Avery | Ali Iyoob | | | | d | | | 2013-01-22 13:13:50 | | 0000-00-00 00:00:00 | |
67 | Accept | Canvasback | Caldwell | Dwayne Martin | redxbill@gmail.com | 2-5-14 | Lovelady Access Area, Lake Hickory | Seen with other ducks. | View | | 2014-02-28 11:49:33 | | 0000-00-00 00:00:00 | |
68 | Accept | Canvasback | Catawba | Dwayne Martin | redxbill@gmail.com | winter | larger lakes in the county | uncommon winter migrant on lakes in the county | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
69 | Accept | Canvasback | Currituck | ebird | | | | w | | | 2012-02-08 09:34:54 | | 0000-00-00 00:00:00 | |
70 | Accept | Canvasback | Gates | Floyd Williams | tom.howard@ncdenr.gov | 1978-02-18 | MEMI | NRID - Tom | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
71 | Accept | Canvasback | Iredell | Dwayne Martin | redxbill@gmail.com | 2-19-14 | Lookout Shoals Lake | Seen from Catawba County but in Iredell County waters. 4 drakes. | | | 2014-02-28 11:49:33 | | 0000-00-00 00:00:00 | |
72 | Accept | Canvasback | Jackson | ebird | | | | s | | | 2012-07-24 09:05:30 | | 0000-00-00 00:00:00 | |
73 | Accept | Canvasback | Johnston | Clyde Sorenson | clyde_sorenson@ncsu.edu | 1/20/99 | My backyard pond 1 mile north of Clayton, NC | 2 birds came in for approximately to weeks. In that winter, i had a large flock of ring-necked ducks also using the pond; the canvasbacks showed up about a month after the first ring-necked duck came in. | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
74 | Accept | Canvasback | Onslow | Gilbert S. Grant | gilbert_grant@usa.net | winter 1968-1969 | Alligator Bay between North Topsail Beach and Sneads Ferry | as many as 15 seen in Alligator Bay winter of 1968-1969 | | | 2014-02-12 18:10:57 | | 0000-00-00 00:00:00 | |
75 | Accept | Canvasback | Orange | J Socolar | | | Lake Orange | Lake orange is a good spot for 'em. | | | 2012-02-19 16:52:18 | | 0000-00-00 00:00:00 | |
76 | Accept | Canvasback | Pasquotank | Greg Hudson | stwh56@yahoo.com | January 30, 2018 | Pond at Landfill. | Associated with flock of Ring-Necked Ducks and one Lesser Scaup noted. | View | | 2018-01-30 04:53:35 | | 2018-01-30 17:21:25 | , 174.99.30.66 |
77 | Accept | Canvasback | Person | Mike Tove, Eddie Owens | mtove@deltaforce.net | 2/9/2014 | | Two dozen+ birds (males & females) collectively on Mayo Lake, Lake Rolesville and farm pond near Hyco Lake. | | | 2014-02-09 15:17:51 | | 0000-00-00 00:00:00 | |
78 | Accept | Canvasback | Rutherford | Bill Booth | | Jan. 30, 2014 | Small lake at Isothermal Community College near Spindale | 3-5 seen over a several day period (fide Harry LeGrand). | | | 2014-01-31 17:58:20 | | 0000-00-00 00:00:00 | |
79 | Accept | Canvasback | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | Dec 24, 2010 | water treatment plant | most recent observation | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
80 | Accept | Cape May Warbler | Alamance | Mark Anthony | mark0723birds@gmail.com | 10-3-2013 | 4038 Mebane Oaks Ct, Mebane | Seen in yard, photographed and sent to Kent Fiala at CBC for positive ID. I do not have this photo available to send. | | | 2014-04-09 21:51:58 | | 0000-00-00 00:00:00 | |
81 | Accept | Cape May Warbler | Alexander | Ron Underwood, Garnet Underwood | rongto@gmail.com | September 19, 2008 | Our front yard at Huckleberry Ridge Rd., Hiddenite, NC | Visited our bird bath. | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
82 | Accept | Cape May Warbler | Camden | Floyd Williams, Signa Williams | tony.desantis@ncdenr.gov | 9/26/10 | Dismal Swamp State Park | Adult female; hunting insects on the yellow crownbeard in the picnic area. | | | 2012-02-18 02:14:21 | | 0000-00-00 00:00:00 | |
83 | Accept | Cape May Warbler | Carteret | John Fussell | | | | x | | | 2012-01-04 21:44:54 | | 0000-00-00 00:00:00 | |
84 | Accept | Cape May Warbler | Franklin | Michael Tove | mtove@deltaforce.net | late May/early June 1990 | NE of Louisburg, near the intersection of hwy 561 & 58 | Around 1993-1995, I was doing a survey for a breeding bird atlas in NE Franklin County when I found a singing male Cape May Warbler. I'm sure it was reported somewhere but I cannot recall details although I do remember the bird extremely well. | | | 2014-05-09 20:38:28 | | 0000-00-00 00:00:00 | |
85 | Accept | Cape May Warbler | Gates | Floyd Williams | tony.desantis@ncdenr.gov | 9/17/07 | Merchant's Millpond State Park | | | | 2012-02-18 02:14:21 | | 0000-00-00 00:00:00 | |
86 | Accept | Cape May Warbler | Granville | Deck Stapleton | destapleton@embarqmail.com | autumn 2010 | 80 acre farm on Jack Clement rd | brightly colored male of yellows on head and breast and some red around the eye, female not as bright. On this property it seems I usually see these more often in the fall. Missed them this year on this property. | | | 2011-11-23 21:44:56 | | 0000-00-00 00:00:00 | |
87 | Accept | Cape May Warbler | Halifax | Nick Flanders, Elisa Enders, Frank + Mary Enders | flicknanders@hotmail.com | 9/30/12 | Private property off Hedgepeth Rd. | probably a HY female, seen well. | | | 2012-11-05 13:59:20 | | 0000-00-00 00:00:00 | |
88 | Accept | Cape May Warbler | Lincoln | Dwayne Martin | redxbill@gmail.com | 5-2-2013 | West Lincoln Park | Seen and heard | | | 2013-11-01 18:17:59 | | 0000-00-00 00:00:00 | |
89 | Accept | Cape May Warbler | Onslow | Gilbert S. Grant | gilbert_grant@usa.net | 16 Sept 1972 | vineyards in Sneads Ferry and vegetated dredge spoil islands in Alligator Bay | yellowish face and breast, streaked breast, broad wing bar | | | 2013-11-05 18:40:46 | | 0000-00-00 00:00:00 | |
90 | Accept | Cape May Warbler | Pasquotank | Greg Hudson | | 10/8/11 | Dance's Bay, Little River | With loose flock of migrating birds in wooded lot near our home. | View | | 2014-06-07 13:27:34 | | 0000-00-00 00:00:00 | |
91 | Accept | Cape May Warbler | Pitt | Dr. Veronica Pantelidis | pantelidisv@ecu.edu | October 1, 1989 | Lake Glenwood (5 miles east of Greenville, south of NC 33, on Eastern Pines Road.) | Also seen by several observers in Pitt County on numerous dates in April, May, September, and October of other years after 1989. | | | 2012-01-10 09:44:01 | | 0000-00-00 00:00:00 | |
92 | Accept | Cape May Warbler | Randolph | Jane Lawrence | jewelwing.jane@gmail.com | 10/16/2010 | Pisgah Road, 14 miles SW of Asheboro | In a large patch of pokeweed close to the house. | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
93 | Accept | Cape May Warbler | Stokes | Philip Dickinson | pdickins@triad.rr.com | May 12, 2012 | Hanging Rock State Park - Dan River Canoe Access | I only heard this bird high in a tree at the access - a high=pitched see-see-see, rather than the two-note call characteristic of Black-and-white. | | | 2012-05-20 20:31:07 | | 0000-00-00 00:00:00 | |
94 | Accept | Cape May Warbler | Vance | Deck Stapleton | destapleton@embarqmail.com | October 2009 | Henderson Point Park - Kerr Lake | Kerr Lake fall bird count | | | 2011-12-14 07:06:31 | | 0000-00-00 00:00:00 | |
95 | Accept | Cape May Warbler | Warren | Blaire Clark | mtove@deltaforce.net | 09/24/2020 | Near Eaton's Ferry | This was an ebird report. Michael Tove | | | 2021-02-25 04:58:51 | | 2021-02-25 18:12:59 | , 174.99.11.225 |
96 | Accept | Cape May Warbler | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | prior to 1980 | | winter bird at my feeder | | | 2011-08-26 14:47:50 | | 0000-00-00 00:00:00 | |
97 | Accept | Caspian Tern | Nash | Ann Brice | ann.brice@gmail.com | 9-13-2014 | On a "sandbar" in Tar River Reservoir: 35.849075,-77.920425 | Large tern sitting on sandbar. Dark cap that extended from crown to beak. Reddish beak. Dark under primaries. Saw it sitting and then flying. Was joined by a second Caspian tern as I was leaving area. Appeared to be juvenile -- it's mantle was light and speckled looking. | | | 2014-09-15 19:43:05 | | 0000-00-00 00:00:00 | |
98 | Accept | Caspian Tern | Perquimans | Fred & Paulette Lobdell | fplobdell@embarqmail.com | 1995 | | same | | | 2012-02-16 20:52:01 | | 0000-00-00 00:00:00 | |
99 | Accept | Caspian Tern | Person | Jeffrey Blalock | jcbabirder@gcronline.com | 08/15/2014 | Mayo Park | Heard and saw 2 as they flew over head. | | | 2014-08-25 19:30:47 | | 0000-00-00 00:00:00 | |
100 | Accept | Caspian Tern | Robeson | Lucas Bobay, Sam Jolly | lucasrbobay@gmail.com | 4/12/14 | Coordinates: 34.5914727,-78.9840388 | Flyover while doing Lumber River Important Bird Area survey, presumably toward the nearby cooling lake. | | | 2014-04-13 21:50:12 | | 0000-00-00 00:00:00 | |
101 | Accept | Caspian Tern | Rockingham | Martin Wall | mwbirdmail@gmail.com | 5/1/2014 | Belews Lake | Saw one on May 1, 2014 and two on May 16, 2014. Photo is from May 16 and is already on CBC website. | View | Yes | 2014-11-02 17:36:12 | | 0000-00-00 00:00:00 | |
102 | Accept | Caspian Tern | Vance | Deck Stapleton | destapleton@embarqmail.com | October 2011 | Henderson Point Park - Kerr Lake | Kerr Lake fall bird count | | | 2011-12-11 22:20:09 | | 0000-00-00 00:00:00 | |
103 | Accept | Caspian Tern | Wayne | Eric Dean | wolfpackdeans@bellsouth.net | Sep 6, 2008 | waste treatment plant | most recent | | | 2011-08-25 23:35:26 | | 0000-00-00 00:00:00 | |
104 | Accept | Caspian Tern | Wilkes | Isaac Kerns | isaac.kerns@ymail.com | 4/30/2014 | W. Kerr Scott Reservoir - Dam Area | The bird was located at about 7:40 AM following a heavy thunderstorm. Large tern with full black cap, dark primaries and thick bill. I am familiar with this species having grown up near Lake Erie. | | | 2014-05-05 21:06:14 | | 0000-00-00 00:00:00 | |
105 | Accept | Cattle Egret | Ashe | Guy McGrane, M. Obs. | badgerboy@wilkes.net | 7/17/2021 | New River east of brownwood road | Multiple observers with many pictures for documenting this first good High Country record. See ebird checklist S91882230 | | | 2021-10-22 05:24:47 | | 2022-02-08 10:18:16 | , 174.99.8.135 |
106 | Accept | Cattle Egret | Caldwell | Walt Kent | | | | x | | | 2012-01-04 21:44:54 | | 0000-00-00 00:00:00 | |
107 | Accept | Cattle Egret | Davidson | Mark Parsons | mwparson@ncsu.edu | Summer of 2011 | Linwood | They were following our cattle on our farm for approx. one week eating the insects that were attracted to the cattle. | | | 2012-01-29 23:07:51 | | 0000-00-00 00:00:00 | |
108 | Accept | Cattle Egret | Granville | Email | | | | d | | | 2012-06-08 11:33:27 | | 0000-00-00 00:00:00 | |
109 | Accept | Cattle Egret | Greene | ebird | | | | a | | | 2012-07-24 09:05:30 | | 0000-00-00 00:00:00 | |
110 | Accept | Cattle Egret | Perquimans | Fred & Paulette Lobdell | fplobdell@embarqmail.com | 2004 | | same | | | 2012-02-16 20:54:43 | | 0000-00-00 00:00:00 | |
111 | Accept | Cattle Egret | Scotland | Rex Badgett | jsbadgett@ncdot.gov | 7/12/2019 | On NC 144 near Laurel Hill. | 3 birds seen. | View | | 2020-04-29 08:45:17 | | 2020-06-06 16:14:37 | , 98.26.13.49 |
112 | Accept | Cattle Egret | Stokes | Kendall Harden | tkh@med.unc.edu | 6-13-2010 | 1424 Horseshoe Rd, Westfield, NC | flyover and in local horse pastures | | | 2012-12-10 15:43:17 | | 0000-00-00 00:00:00 | |
113 | Accept | Cattle Egret | Swain | Nicole Salzmann, Cameron Feaster | jhyman@email.wcu.edu | April 18, 2013 | Kituwah Mound, near Bryson City. | The above named students saw and photographed a single cattle egret at Kituwah Mound, and later that morning showed a cell phone photo to me (Jeremy Hyman). | | | 2013-10-31 21:03:49 | | 0000-00-00 00:00:00 | |
114 | Accept | Cave Swallow | Camden | Tony DeSantis, Signa Williams | tony.desantis@ncdenr.gov | 12/18/07 | Dismal Swamp State Park | Bird was found at DOT rest area immediately adjacent to the park. It was injured, the apparent victim of a window strike. The bird did not survive. Given to NC Museum of Natural Sciences. | | | 2012-02-18 02:15:51 | | 0000-00-00 00:00:00 | |
115 | Accept | Cave Swallow | Orange | ebird | | | | s | | | 2012-02-08 10:12:28 | | 0000-00-00 00:00:00 | |
116 | Accept | Cedar Waxwing | Caswell | HLJ | | | | K | | | 2011-09-19 14:07:03 | | 0000-00-00 00:00:00 | |
117 | Accept | Cedar Waxwing | Davie | Ron Morris | ronmorris@triad.rr.com | Nov. 13, 2010 | Cana Road | several at a horse farm | | | 2011-11-21 23:01:49 | | 0000-00-00 00:00:00 | |
118 | Accept | Cedar Waxwing | Edgecombe | Nick Flanders | flicknanders@hotmail.com | 1/21/12 | Seven Bridges Rd. at Swift Creek | A couple birds calling from swamp; likely feeding on Mistletoe fruits with EABL flock. | | | 2012-02-02 12:39:53 | | 0000-00-00 00:00:00 | |
119 | Accept | Cedar Waxwing | Hertford | Nick Flanders | flicknanders@hotmail.com | 06/04/2012 | Parker's Fishery Rd. | Lone fly-over over upland pine scrub. | | | 2012-06-17 18:19:07 | | 0000-00-00 00:00:00 | |
