Broad-billed Hummingbird - Cynanthus latirostris TROCHILIDAE Members: | Search Common: Search Scientific: |
|
|||||||
General Comments | A number of hummingbird species breed essentially or primarily in the United States only in Arizona. Thus, the occurrence of such a species as the Broad-billed Hummingbird in the state would seem to be highly unlikely. However, many Eastern states now have records, and North Carolina has surprisingly had four records -- three of males -- all photographed, and all from areas close to the coast. | ||||||
Breeding Status | Nonbreeder | ||||||
NC BRC List | Definitive | ||||||
State Status | |||||||
U.S. Status | |||||||
State Rank | SA | ||||||
Global Rank | G5 | ||||||
Coastal Plain | Casual summer and fall/visitor, lingering into winter. A male was seen in the Fairfield Harbour area east of New Bern (Craven) for a week in mid-Oct 2001* [Chat 66:2 link]. A male was at a feeder in Colington (Dare) on 15-16 Jul 2005* [Chat 69:169 link]. A third male was at a feeder in New Bern for several months, from fall 2008 to early Feb 2009* [Chat 73:22 link]; 73:66). A female was at a feeder in Southern Shores (Dare), from 30 Oct 2017 - 1 Jan 2018*; it was found deceased under the feeder on the latter date [Chat 82:30 link], [Chat 82:64 link]. | ||||||
Piedmont | No records. | ||||||
Mountains | No records. | ||||||
Finding Tips |
1/2 * | ||||||
Attribution | LeGrand[2018-06-09], LeGrand[2018-02-19], LeGrand[2018-02-01] |
NC Map Map depicts all counties with a report (transient or resident) for the species. | Click on county for list of all known species. |