![]() | ![]() |
Pacific-slope/Cordilleran Flycatcher - Empidonax difficilis/occidentalis TYRANNIDAE Members: | Search Common: Search Scientific: |
|
|||||||
General Comments | Accidental. There is one record, of an individual found near Jordan Lake (Chatham) on 15 Jan 2000* and seen by many birders over the following week [Chat 67:96-100 link]. Pacific Slope and Cordilleran flycatchers were formerly considered as a single species -- Western Flycatcher -- and are very similar in appearance and voice. The bird near Jordan Lake was identified in the field as a Pacific-slope, based on voice and likelihood. Photographs, voice recordings, and sonograms were not conclusive as to species, but enabled the NC BRC to accept the bird as a Pacific Slope/Cordilleran Flycatcher [Chat 67:2 link]. ["Pacific-slope" is listed first because that was the identification in the field.] | ||||||
Breeding Status | Nonbreeder | ||||||
NC BRC List | Definitive | ||||||
State Status | |||||||
U.S. Status | |||||||
State Rank | SA | ||||||
Global Rank | |||||||
Coastal Plain | No records. | ||||||
Piedmont | One record (see above). | ||||||
Mountains | No records. | ||||||
Finding Tips |
1/2 * | ||||||
Attribution | LeGrand[2018-02-01], LeGrand[2012-07-15], LeGrand[2011-12-10] |
NC Map Map depicts all counties with a report (transient or resident) for the species. | Click on county for list of all known species.![]() |
NA Maps (source NatureServe) |
View NatureServe distribution maps for Empidonax difficilis/occidentalis |