Lark Bunting - Calamospiza melanocorys PASSERELLIDAE Members: | Search Common: Search Scientific: |
|
||||||
General Comments | This is a conspicuous and unique species of the short-grass prairies, very rare as a stray to the Eastern states. And, as the global population is on the decline, reports from the state have been exceedingly few since 1970 -- singles in 1978, in 1991, and finally again in 2022. There are seven state records, not all of which have been reviewed and accepted by the NC BRC; all are from the eastern half of the state -- five from the Outer Banks/Roanoke Island. | |||||
Breeding Status | Nonbreeder | |||||
NC BRC List | Definitive | |||||
State Status | ||||||
U.S. Status | ||||||
State Rank | SA | |||||
Global Rank | G5 | |||||
Coastal Plain | Formerly a casual migrant (through 1970); now practically accidental. There are six records, five from Dare. One was seen at Bodie Island on 2 Sep 1963 [Chat 28:31-32 link]; one was noted at Wanchese, 8-10 Sep 1970 [Chat 35:34 link]; another was at Pea Island NWR on 27 Oct 1970 [Chat 35:56 link]; a male was seen in breeding plumage at Southern Shores on 21 May 1991 [Chat 56:44 link]; and one was photographed at the south end of Oregon Inlet on Pea Island on 23 Sep 2022* [Chat 87:18 link]. This last bird was photographed (see the Carolina Bird Club Photo Gallery); the NC BRC accepted this report [Chat 87:27 link]. A report of a male from Cumberland on 7 Jul 1958 is the only summer record [Chat 23:20 link]. Probably none of these (other than the 2022 bird) have been reviewed by the NC BRC, though most if not all are likely correct. | |||||
Piedmont | Accidental. A singing male in breeding plumage at Dorothea Dix farm in Raleigh, 2-12 May 1978, is the only Piedmont record to date [Chat 44:20 link]. It was also photographed -- see [Chat 43:56 link] for the photo. | |||||
Mountains | No records. | |||||
Finding Tips |
1/2* | |||||
Attribution | LeGrand[2023-05-16], LeGrand[2023-03-31], LeGrand[2023-03-20] |
NC Map Map depicts all counties with a report (transient or resident) for the species. | Click on county for list of all known species. |