Sage Thrasher - Oreoscoptes montanus MIMIDAE Members: | Search Common: Search Scientific: |
|
||||||
General Comments | Accidental to casual. There are three accepted records for this Western species: one sight record at Bodie Island (Dare) on 5 Oct 1965 [Chat 41:49-50 link]; one adult male collected at Woodlake (Moore) on 19 Sep 1973 [Chat 38:92 link], [Chat 41:49 link]; and one seen and photographed at the Warren Wilson College campus (Buncombe) from 31 Oct - 6 Nov 2015* [Chat 80:15 link], [Chat 80:45 link]. Numerous photographs of this last individual are on the Carolina Bird Club Photo Gallery. | |||||
Breeding Status | Nonbreeder | |||||
NC BRC List | Definitive | |||||
State Status | ||||||
U.S. Status | ||||||
State Rank | SA | |||||
Global Rank | G4 | |||||
Coastal Plain | Two records (see above). | |||||
Piedmont | No records. | |||||
Mountains | One record (see above). | |||||
Finding Tips |
1/2 * | |||||
Attribution | LeGrand[2023-03-27], LeGrand[2018-02-01], LeGrand[2016-06-04] |
NC Map Map depicts all counties with a report (transient or resident) for the species. | Click on county for list of all known species. |