Mountain Bluebird - Sialia currucoides TURDIDAE Members: | Search Common: Search Scientific: |
|
|||||||
General Comments | This is a widespread and generally common species of the higher elevations of the Western States and western Canada. Though most states in the East have a record or two of this bluebird, it was not until early 2022 that North Carolina finally had a well documented record (with numerous photographs); and (thankfully) this male remained in a small area for over a month for all birders to see who wanted to view it. Previously, there was one North Carolina sight record, of a male from the Biltmore Estate near Asheville (Buncombe) on 15 Jun 1985 [Chat 50:54 link]. | ||||||
Breeding Status | Nonbreeder | ||||||
NC BRC List | Definitive | ||||||
State Status | |||||||
U.S. Status | |||||||
State Rank | SA | ||||||
Global Rank | G5 | ||||||
Coastal Plain | One record. A male was photographed at Wrightsville Beach (New Hanover) essentially daily from 11 Feb to 21 Mar 2022* [Chat 86:62 link], [Chat 86:85 link]; numerous photos are on the Carolina Bird Club Photo Gallery. The report has been accepted by the NC BRC [Chat 87:26 link]. | ||||||
Piedmont | No records. | ||||||
Mountains | One record (see above). | ||||||
Finding Tips |
1/2* | ||||||
Attribution | LeGrand[2023-05-16], LeGrand[2023-03-27], LeGrand[2022-09-14] |
NC Map Map depicts all counties with a report (transient or resident) for the species. | Click on county for list of all known species. |