![]() | ![]() |
|
Little Stint - Calidris minuta SCOLOPACIDAE Members: | Search Common: Search Scientific: |
|
|
||||||
| General Comments | This Eurasian shorebird is basically the Old World counterpart of our Least Sandpiper. In North Carolina, the Little Stint is "Accidental", with just a single record: one adult in breeding plumage, photographed at Cape Hatteras point from 22-25 Jul 1989* [Chat 56:35-36 link]. | |||||
| Breeding Status | Nonbreeder | |||||
| NC BRC List | Definitive | |||||
| State Status | ||||||
| U.S. Status | ||||||
| State Rank | SA | |||||
| Global Rank | G5 | |||||
| Coastal Plain | One record (see above). | |||||
| Piedmont | No records. | |||||
| Mountains | No records. | |||||
| Finding Tips |
1/2 * | |||||
| Attribution | LeGrand[2018-02-01], LeGrand[2011-12-01], LeGrand[2011-06-05] | |||||
| NC Map Map depicts all counties with a report (transient or resident) for the species. | Click on county for list of all known species.![]() |


