Northern Lapwing - Vanellus vanellus CHARADRIIDAE Members: | Search Common: Search Scientific: |
|
|||||||
General Comments | This Eurasian shorebird is an accidental or casual visitor to North Carolina and most of the Eastern States. It was first collected in the Piedmont province at Siler City (Chatham), on 12 Nov 1926 (Birds of North Carolina, 1942). Another was photographed near the coast at Mackay Island NWR, on 23 Dec 2004* [Chat 69:79 link], [Chat 70:9 link]. The third was seen and photographed in Person from 24 Feb - 8 Mar 2013* [Chat 77:52-53 link], [Chat 77:87 link], [Chat 78:8-13 link], [Chat 78:14-16 link]. This last record was significant in that it lingered long enough for dozens of birders to visit the site and observe the species. Photographs of the latter two birds are posted on the Carolina Bird Club Photo Gallery. | ||||||
Breeding Status | Nonbreeder | ||||||
NC BRC List | Definitive | ||||||
State Status | |||||||
U.S. Status | |||||||
State Rank | SA | ||||||
Global Rank | G5 | ||||||
Coastal Plain | One record (see above). | ||||||
Piedmont | Two records (see above). | ||||||
Mountains | No records. | ||||||
Finding Tips |
1/2 * | ||||||
Attribution | LeGrand[2023-03-10], LeGrand[2018-02-01], LeGrand[2014-06-08] |
NC Map Map depicts all counties with a report (transient or resident) for the species. | Click on county for list of all known species. |