MacGillivray's Warbler - Geothlypis tolmiei PARULIDAE Members: | Search Common: Search Scientific: |
|
|||||||
General Comments | Casual visitor, so far only near the coast in fall and winter. There are four accepted records of this Western species, with two of them found near Lake Mattamuskeet (Hyde), separated by about 9 years and 10 miles. One freshly road-killed individual was found on 6 Nov 1998*; the specimen is preserved at the North Carolina Museum of Natural Sciences [Chat 65:108-112 link], [Chat 65:85 link]. The second bird was found on the Lake Mattamuskeet CBC on 29 Dec 2007, and was relocated by several observers and photographed on 1 Jan 2008* [Chat 73:2 link]. The third was a sight record in Manteo, (Dare), on 11-12 Oct 2012* [Chat 77:6-10 link], [Chat 77:33 link]. The fourth was one photographed and seen by many people at Duck (Dare) from 3 Dec 2020 - 30 Jan 2021* [Chat 85:75 link]. Photographs of the Mattamuskeet 2007-08 bird and the Duck 2020-21 bird are posted on the Carolina Bird Club Photo Gallery. | ||||||
Breeding Status | Nonbreeder | ||||||
NC BRC List | Definitive | ||||||
State Status | |||||||
U.S. Status | |||||||
State Rank | SA | ||||||
Global Rank | G5 | ||||||
Coastal Plain | Four records (see above). | ||||||
Piedmont | No records. | ||||||
Mountains | No records. | ||||||
Finding Tips |
1/2* | ||||||
Attribution | LeGrand[2023-04-03], LeGrand[2021-05-18], LeGrand[2018-02-01] |
NC Map Map depicts all counties with a report (transient or resident) for the species. | Click on county for list of all known species. |