Black-tailed Gull - Larus crassirostris LARIDAE Members: | Search Common: Search Scientific: |
|
|||||||
General Comments | There is but a single state report of this Eastern Asian species -- a winter-plumaged adult seen on the beach at Pea Island on a CBC there on 28 Dec 2001* [Chat 67:1 link]. There are a handful of documented records of the Black-tailed Gull, with photos, from the Chesapeake Bay Bridge-Tunnel in southeastern Virginia, and the observer is familiar with the species at that site. It was not accepted on a first vote, but after outside review, it was accepted on a second vote. However, there has been some concern from other (non-Committee) birders about whether this North Carolina report was correctly identified. Adding further concern about the record is that it has still never been published with full details, such as in General Field Notes in The Chat. Because this was only a sight record, it exists at present on the Provisional List. | ||||||
Breeding Status | Nonbreeder | ||||||
NC BRC List | Provisional | ||||||
State Status | |||||||
U.S. Status | |||||||
State Rank | SA | ||||||
Global Rank | G4 | ||||||
Coastal Plain | One record (see above). | ||||||
Piedmont | No records. | ||||||
Mountains | No records. | ||||||
Finding Tips |
1/2* | ||||||
Attribution | LeGrand[2023-03-14], LeGrand[2018-02-01], LeGrand[2012-06-05] |
NC Map Map depicts all counties with a report (transient or resident) for the species. | Click on county for list of all known species. |