![]() | ![]() |
|
Scott's Oriole - Icterus parisorum ICTERIDAE Members: | Search Common: Search Scientific: |
|
|
|||||||
| General Comments | Accidental. A sub-adult male Scott's Oriole seen and photographed by numerous observers near Conover (Catawba) from 29 Jan to 10 Feb 2008 is the state's only record [Chat 74:80-81 link], [Chat 73:2 link]. Several photographs are on the Carolina Bird Club Photo Gallery. Scott's Oriole breeds in the southwestern United States and winters primarily in Mexico; there are only a few reports of vagrancy to the eastern United States. | ||||||
| Breeding Status | Nonbreeder | ||||||
| NC BRC List | Definitive | ||||||
| State Status | |||||||
| U.S. Status | |||||||
| State Rank | SA | ||||||
| Global Rank | G5 | ||||||
| Coastal Plain | No records. | ||||||
| Piedmont | One record (see above). | ||||||
| Mountains | No records. | ||||||
| Finding Tips |
1/2 * | ||||||
| Attribution | LeGrand[2023-04-02], LeGrand[2018-02-01], LeGrand[2012-11-08] | ||||||
| NC Map Map depicts all counties with a report (transient or resident) for the species. | Click on county for list of all known species.![]() |


